Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Tuberculosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 40 | 375 | 842 | 1,421 |
New England | - | 13 | 16 | 56 |
Connecticut | - | 6 | 6 | 8 |
Maine | - | 3 | 4 | 3 |
Massachusetts | - | 8 | 2 | 41 |
New Hampshire | - | 2 | 4 | 3 |
Rhode Island | - | 6 | - | 1 |
Vermont | - | 1 | - | - |
Middle Atlantic | 12 | 73 | 216 | 216 |
New Jersey | 7 | 46 | 38 | 36 |
New York (excluding New York City) | 3 | 11 | 32 | 37 |
New York City | 2 | 23 | 124 | 113 |
Pennsylvania | - | 12 | 22 | 30 |
East North Central | - | 52 | 64 | 94 |
Illinois | - | 40 | 18 | 37 |
Indiana | - | 23 | - | - |
Michigan | - | 9 | 15 | 24 |
Ohio | - | 13 | 25 | 22 |
Wisconsin | - | 5 | 6 | 11 |
West North Central | 8 | 38 | 37 | 42 |
Iowa | - | 5 | - | 6 |
Kansas | - | 7 | 1 | 9 |
Minnesota | 7 | 30 | 14 | 7 |
Missouri | - | 5 | 17 | 12 |
Nebraska | 1 | 2 | 3 | 5 |
North Dakota | - | 1 | - | - |
South Dakota | - | 1 | 2 | 3 |
South Atlantic | 7 | 92 | 134 | 218 |
Delaware | - | 2 | 3 | 1 |
District of Columbia | - | 3 | 3 | 2 |
Florida | 4 | 18 | 80 | 105 |
Georgia | - | 11 | - | 49 |
Maryland | - | 16 | 13 | 17 |
North Carolina | 1 | 41 | 6 | 11 |
South Carolina | - | 9 | 7 | 6 |
Virginia | 2 | 21 | 21 | 26 |
West Virginia | - | 2 | 1 | 1 |
East South Central | 4 | 11 | 49 | 51 |
Alabama | 1 | 6 | 8 | 16 |
Kentucky | - | 6 | 16 | 12 |
Mississippi | - | 5 | - | 7 |
Tennessee | 3 | 8 | 25 | 16 |
West South Central | 3 | 46 | 38 | 250 |
Arkansas | - | 5 | 7 | 14 |
Louisiana | 3 | 12 | 14 | 14 |
Oklahoma | - | 4 | 6 | 22 |
Texas | - | 37 | 11 | 200 |
Mountain | 2 | 18 | 62 | 80 |
Arizona | 1 | 7 | 16 | 36 |
Colorado | - | 7 | 14 | 15 |
Idaho | - | 2 | 3 | 3 |
Montana | - | 1 | - | 2 |
Nevada | - | 5 | 14 | 11 |
New Mexico | - | 4 | 6 | 5 |
Utah | 1 | 2 | 9 | 8 |
Wyoming | - | 1 | - | - |
Pacific | 4 | 76 | 226 | 414 |
Alaska | - | 5 | 14 | 11 |
California | 3 | 68 | 139 | 323 |
Hawaii | 1 | 5 | 19 | 32 |
Oregon | - | 6 | 10 | 13 |
Washington | - | 14 | 44 | 35 |
U.S. Territories | 1 | 6 | 14 | 18 |
American Samoa | - | 1 | - | 1 |
Commonwealth of Northern Mariana Islands | - | 3 | - | 7 |
Guam | - | 3 | 9 | 5 |
Puerto Rico | 1 | 2 | 5 | 4 |
U.S. Virgin Islands | - | 1 | - | 1 |
Non-U.S. Residents | - | 0 | - | - |
Total | 41 | 377 | 856 | 1,439 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]