Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Varicella disease | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 37 | 198 | 1,222 | 1,160 |
New England | - | 11 | 38 | 63 |
Connecticut | - | 4 | - | 4 |
Maine | - | 3 | 4 | 8 |
Massachusetts | - | 8 | 21 | 28 |
New Hampshire | - | 4 | 8 | 10 |
Rhode Island | - | 3 | 4 | 10 |
Vermont | - | 2 | 1 | 3 |
Middle Atlantic | 3 | 19 | 57 | 94 |
New Jersey | - | 11 | 13 | 30 |
New York (excluding New York City) | N | NC | N | N |
New York City | N | NC | N | N |
Pennsylvania | 3 | 13 | 44 | 64 |
East North Central | 9 | 60 | 245 | 286 |
Illinois | - | 36 | 43 | 72 |
Indiana | - | 12 | 54 | 32 |
Michigan | 3 | 15 | 55 | 82 |
Ohio | 4 | 13 | 39 | 53 |
Wisconsin | 2 | 11 | 54 | 47 |
West North Central | - | 18 | 57 | 88 |
Iowa | N | NC | N | N |
Kansas | - | 0 | - | - |
Minnesota | - | 10 | 14 | 38 |
Missouri | - | 13 | 34 | 27 |
Nebraska | - | 3 | 5 | 7 |
North Dakota | - | 3 | 1 | 10 |
South Dakota | - | 3 | 3 | 6 |
South Atlantic | 18 | 49 | 212 | 293 |
Delaware | - | 2 | - | 4 |
District of Columbia | - | 4 | - | 11 |
Florida | 18 | 24 | 159 | 110 |
Georgia | - | 9 | - | 45 |
Maryland | N | NC | N | N |
North Carolina | - | 7 | 8 | 42 |
South Carolina | - | 12 | 17 | 44 |
Virginia | - | 18 | 28 | 37 |
West Virginia | N | NC | N | N |
East South Central | - | 8 | 15 | 17 |
Alabama | - | 5 | - | 8 |
Kentucky | - | 7 | 13 | 6 |
Mississippi | - | 5 | 2 | 3 |
Tennessee | N | NC | N | N |
West South Central | - | 36 | 103 | 163 |
Arkansas | - | 3 | 5 | 11 |
Louisiana | - | 5 | - | 14 |
Oklahoma | N | NC | N | N |
Texas | - | 31 | 98 | 138 |
Mountain | 7 | 105 | 492 | 143 |
Arizona | 7 | 17 | 53 | 35 |
Colorado | - | 93 | 400 | 74 |
Idaho | N | NC | N | N |
Montana | - | 8 | 3 | 4 |
Nevada | - | 2 | 1 | 3 |
New Mexico | - | 3 | 5 | 6 |
Utah | - | 9 | 30 | 21 |
Wyoming | - | 0 | - | - |
Pacific | - | 5 | 3 | 13 |
Alaska | - | 2 | - | 6 |
California | - | 3 | 3 | 4 |
Hawaii | - | 2 | - | 3 |
Oregon | N | NC | N | N |
Washington | N | NC | N | N |
U.S. Territories | - | 1 | - | 2 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | - | - |
Puerto Rico | - | 0 | - | 2 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 37 | 198 | 1,222 | 1,162 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]