Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis C, chronic | |||
---|---|---|---|---|
Probable | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 1,019 | NC | 9,790 | NP |
New England | 213 | NC | 1,679 | NP |
Connecticut | - | NC | - | NP |
Maine | 16 | NC | 108 | NP |
Massachusetts | 195 | NC | 1,548 | NP |
New Hampshire | 1 | NC | 8 | NP |
Rhode Island | - | NC | - | NP |
Vermont | 1 | NC | 15 | NP |
Middle Atlantic | 126 | NC | 1,247 | NP |
New Jersey | - | NC | 1 | NP |
New York (excluding New York City) | - | NC | - | NP |
New York City | - | NC | 365 | NP |
Pennsylvania | 126 | NC | 881 | NP |
East North Central | 150 | NC | 1,177 | NP |
Illinois | - | NC | 175 | NP |
Indiana | N | NC | N | NP |
Michigan | 21 | NC | 164 | NP |
Ohio | 124 | NC | 792 | NP |
Wisconsin | 5 | NC | 46 | NP |
West North Central | 48 | NC | 583 | NP |
Iowa | 29 | NC | 200 | NP |
Kansas | 1 | NC | 106 | NP |
Minnesota | - | NC | 6 | NP |
Missouri | 18 | NC | 237 | NP |
Nebraska | - | NC | 22 | NP |
North Dakota | - | NC | 5 | NP |
South Dakota | - | NC | 7 | NP |
South Atlantic | 184 | NC | 1,916 | NP |
Delaware | - | NC | 13 | NP |
District of Columbia | - | NC | 15 | NP |
Florida | 32 | NC | 982 | NP |
Georgia | - | NC | - | NP |
Maryland | 19 | NC | 82 | NP |
North Carolina | N | NC | N | NP |
South Carolina | 19 | NC | 156 | NP |
Virginia | 51 | NC | 276 | NP |
West Virginia | 63 | NC | 392 | NP |
East South Central | 108 | NC | 1,441 | NP |
Alabama | 53 | NC | 962 | NP |
Kentucky | N | NC | N | NP |
Mississippi | - | NC | 69 | NP |
Tennessee | 55 | NC | 410 | NP |
West South Central | 72 | NC | 393 | NP |
Arkansas | 3 | NC | 56 | NP |
Louisiana | 42 | NC | 238 | NP |
Oklahoma | 27 | NC | 99 | NP |
Texas | N | NC | N | NP |
Mountain | 61 | NC | 924 | NP |
Arizona | U | NC | U | NP |
Colorado | 25 | NC | 169 | NP |
Idaho | 15 | NC | 92 | NP |
Montana | - | NC | 33 | NP |
Nevada | 1 | NC | 221 | NP |
New Mexico | - | NC | 212 | NP |
Utah | 20 | NC | 197 | NP |
Wyoming | - | NC | - | NP |
Pacific | 57 | NC | 430 | NP |
Alaska | 12 | NC | 99 | NP |
California | - | NC | - | NP |
Hawaii | U | NC | U | NP |
Oregon | 45 | NC | 331 | NP |
Washington | - | NC | - | NP |
U.S. Territories | - | NC | - | NP |
American Samoa | - | NC | - | NP |
Commonwealth of Northern Mariana Islands | - | NC | - | NP |
Guam | - | NC | - | NP |
Puerto Rico | - | NC | - | NP |
U.S. Virgin Islands | - | NC | - | NP |
Non-U.S. Residents | - | NC | 3 | NP |
Total | 1,019 | NC | 9,793 | NP |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]