Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Pertussis | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 97 | 287 | 1,599 | 836 |
| New England | 1 | 10 | 17 | 18 |
| Connecticut | - | 0 | - | - |
| Maine | 1 | 10 | 12 | 16 |
| Massachusetts | - | 3 | 4 | 2 |
| New Hampshire | - | 1 | - | - |
| Rhode Island | - | 1 | - | - |
| Vermont | - | 1 | 1 | - |
| Middle Atlantic | 37 | 138 | 467 | 204 |
| New Jersey | - | 19 | - | 38 |
| New York (excluding New York City) | 23 | 96 | 212 | 54 |
| New York City | - | 26 | 92 | 48 |
| Pennsylvania | 14 | 25 | 163 | 64 |
| East North Central | 11 | 90 | 320 | 168 |
| Illinois | - | 49 | 102 | 18 |
| Indiana | - | 11 | 29 | 25 |
| Michigan | - | 7 | 24 | 18 |
| Ohio | 11 | 41 | 156 | 106 |
| Wisconsin | - | 4 | 9 | 1 |
| West North Central | 4 | 19 | 91 | 53 |
| Iowa | - | 6 | 7 | 20 |
| Kansas | - | 4 | 7 | 8 |
| Minnesota | - | 2 | - | 10 |
| Missouri | 4 | 6 | 29 | 13 |
| Nebraska | - | 2 | 7 | 2 |
| North Dakota | - | 6 | 27 | - |
| South Dakota | - | 11 | 14 | - |
| South Atlantic | 15 | 42 | 145 | 81 |
| Delaware | - | 1 | 1 | 1 |
| District of Columbia | - | 2 | - | - |
| Florida | 8 | 9 | 47 | 19 |
| Georgia | - | 8 | - | 16 |
| Maryland | - | 2 | 9 | - |
| North Carolina | - | 8 | 9 | 12 |
| South Carolina | - | 13 | 23 | 11 |
| Virginia | 7 | 9 | 48 | 20 |
| West Virginia | - | 3 | 8 | 2 |
| East South Central | 1 | 11 | 33 | 56 |
| Alabama | - | 3 | - | 9 |
| Kentucky | - | 10 | 16 | 30 |
| Mississippi | 1 | 1 | 3 | 1 |
| Tennessee | - | 6 | 14 | 16 |
| West South Central | 1 | 27 | 46 | 47 |
| Arkansas | - | 4 | - | 1 |
| Louisiana | - | 1 | - | 1 |
| Oklahoma | - | 2 | - | - |
| Texas | 1 | 26 | 46 | 45 |
| Mountain | 23 | 49 | 276 | 153 |
| Arizona | 5 | 18 | 111 | 83 |
| Colorado | 18 | 23 | 121 | 41 |
| Idaho | - | 6 | 12 | - |
| Montana | - | 5 | 3 | 3 |
| Nevada | - | 3 | 1 | 6 |
| New Mexico | - | 3 | 7 | 6 |
| Utah | - | 20 | 21 | 14 |
| Wyoming | - | 0 | - | - |
| Pacific | 4 | 26 | 204 | 56 |
| Alaska | - | 6 | 14 | - |
| California | 2 | 19 | 127 | 23 |
| Hawaii | - | 1 | - | 1 |
| Oregon | 2 | 9 | 35 | 14 |
| Washington | - | 8 | 28 | 18 |
| U.S. Territories | - | 0 | - | - |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 0 | - | - |
| Puerto Rico | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - |
| Total | 97 | 287 | 1,599 | 836 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]