Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Vibriosis (any species of the family Vibrionaceae, other than toxigenic Vibrio cholerae O1 or O139) | |||
---|---|---|---|---|
Probable | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 14 | 64 | 252 | 232 |
New England | 2 | 7 | 17 | 6 |
Connecticut | 2 | 3 | 4 | 3 |
Maine | - | 5 | 1 | - |
Massachusetts | - | 3 | 11 | 3 |
New Hampshire | - | 1 | 1 | - |
Rhode Island | - | 1 | - | - |
Vermont | - | 1 | - | - |
Middle Atlantic | 3 | 13 | 37 | 41 |
New Jersey | - | 9 | 7 | 20 |
New York (excluding New York City) | 3 | 7 | 24 | 11 |
New York City | - | 3 | 3 | 5 |
Pennsylvania | - | 4 | 3 | 5 |
East North Central | - | 9 | 34 | 36 |
Illinois | - | 5 | 10 | 12 |
Indiana | - | 3 | 2 | 4 |
Michigan | - | 3 | 2 | 5 |
Ohio | - | 8 | 12 | 7 |
Wisconsin | - | 4 | 8 | 8 |
West North Central | - | 3 | 16 | 4 |
Iowa | N | NC | N | N |
Kansas | - | 3 | 6 | 3 |
Minnesota | - | 0 | - | - |
Missouri | - | 2 | 5 | - |
Nebraska | - | 1 | 4 | - |
North Dakota | - | 1 | - | - |
South Dakota | - | 1 | 1 | 1 |
South Atlantic | 8 | 16 | 74 | 60 |
Delaware | 1 | 1 | 1 | 2 |
District of Columbia | - | 1 | - | - |
Florida | 3 | 8 | 34 | 25 |
Georgia | - | 0 | - | - |
Maryland | 3 | 8 | 18 | 15 |
North Carolina | - | 4 | 3 | 10 |
South Carolina | 1 | 2 | 2 | 2 |
Virginia | - | 8 | 14 | 5 |
West Virginia | - | 2 | 2 | 1 |
East South Central | - | 6 | 4 | 14 |
Alabama | - | 2 | - | 2 |
Kentucky | - | 4 | - | 3 |
Mississippi | - | 2 | - | 5 |
Tennessee | - | 3 | 4 | 4 |
West South Central | - | 10 | 6 | 27 |
Arkansas | - | 2 | 2 | - |
Louisiana | - | 3 | - | 13 |
Oklahoma | - | 3 | 4 | 1 |
Texas | - | 8 | - | 13 |
Mountain | 1 | 8 | 31 | 19 |
Arizona | 1 | 3 | 8 | 6 |
Colorado | - | 4 | 15 | 6 |
Idaho | N | NC | N | N |
Montana | - | 1 | 1 | 2 |
Nevada | - | 1 | - | 1 |
New Mexico | - | 1 | 1 | - |
Utah | - | 2 | 5 | 3 |
Wyoming | - | 2 | 1 | 1 |
Pacific | - | 11 | 33 | 25 |
Alaska | - | 1 | 2 | - |
California | - | 7 | 22 | 18 |
Hawaii | - | 1 | - | 1 |
Oregon | - | 2 | 2 | - |
Washington | - | 6 | 7 | 6 |
U.S. Territories | - | 0 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 14 | 64 | 252 | 232 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]