Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Campylobacteriosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 663 | 2,257 | 12,450 | 14,834 |
New England | 20 | 116 | 503 | 618 |
Connecticut | 6 | 27 | 93 | 148 |
Maine | - | 16 | 24 | 26 |
Massachusetts | 14 | 63 | 298 | 290 |
New Hampshire | - | 12 | 45 | 73 |
Rhode Island | - | 18 | 18 | 49 |
Vermont | - | 12 | 25 | 32 |
Middle Atlantic | 143 | 330 | 2,121 | 2,461 |
New Jersey | - | 85 | 293 | 522 |
New York (excluding New York City) | 53 | 199 | 522 | 537 |
New York City | 70 | 107 | 801 | 890 |
Pennsylvania | 20 | 88 | 505 | 512 |
East North Central | 75 | 278 | 1,334 | 1,907 |
Illinois | - | 94 | 397 | 586 |
Indiana | - | 24 | - | 242 |
Michigan | 2 | 58 | 223 | 327 |
Ohio | 62 | 87 | 454 | 474 |
Wisconsin | 11 | 56 | 260 | 278 |
West North Central | 16 | 168 | 709 | 806 |
Iowa | 3 | 58 | 215 | 245 |
Kansas | 1 | 44 | 107 | 150 |
Minnesota | - | 0 | - | - |
Missouri | 8 | 52 | 237 | 242 |
Nebraska | 4 | 24 | 82 | 83 |
North Dakota | - | 9 | 18 | 19 |
South Dakota | - | 18 | 50 | 67 |
South Atlantic | 146 | 386 | 2,502 | 2,726 |
Delaware | 1 | 10 | 47 | 30 |
District of Columbia | - | 8 | 27 | 24 |
Florida | 89 | 140 | 1,064 | 975 |
Georgia | 6 | 59 | 220 | 394 |
Maryland | 15 | 41 | 256 | 252 |
North Carolina | - | 86 | 246 | 485 |
South Carolina | 11 | 34 | 203 | 135 |
Virginia | 24 | 54 | 385 | 346 |
West Virginia | - | 23 | 54 | 85 |
East South Central | 14 | 124 | 534 | 633 |
Alabama | - | 34 | - | 39 |
Kentucky | - | 42 | 161 | 212 |
Mississippi | 3 | 26 | 115 | 135 |
Tennessee | 11 | 50 | 258 | 247 |
West South Central | 24 | 323 | 818 | 1,272 |
Arkansas | 7 | 33 | 109 | 126 |
Louisiana | - | 35 | - | 158 |
Oklahoma | 16 | 101 | 239 | 182 |
Texas | 1 | 204 | 470 | 806 |
Mountain | 53 | 178 | 909 | 1,102 |
Arizona | 28 | 56 | 208 | 252 |
Colorado | 10 | 65 | 256 | 304 |
Idaho | 11 | 24 | 111 | 115 |
Montana | - | 20 | 81 | 60 |
Nevada | - | 11 | 17 | 64 |
New Mexico | 3 | 24 | 81 | 104 |
Utah | 1 | 31 | 130 | 166 |
Wyoming | - | 14 | 25 | 37 |
Pacific | 172 | 482 | 3,020 | 3,309 |
Alaska | 3 | 9 | 22 | 27 |
California | 127 | 364 | 2,342 | 2,447 |
Hawaii | - | 39 | - | 160 |
Oregon | 12 | 36 | 206 | 240 |
Washington | 30 | 69 | 450 | 435 |
U.S. Territories | - | 4 | 4 | 15 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 4 | 4 | 15 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | - | 1 |
Total | 663 | 2,258 | 12,454 | 14,850 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]