Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Haemophilus influenzae, invasive disease | |||
---|---|---|---|---|
All ages, all serotypes | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 57 | 235 | 1,623 | 1,781 |
New England | 2 | 18 | 95 | 86 |
Connecticut | - | 6 | 19 | 19 |
Maine | 2 | 2 | 9 | 8 |
Massachusetts | - | 10 | 51 | 40 |
New Hampshire | - | 3 | 8 | 8 |
Rhode Island | - | 3 | 5 | 5 |
Vermont | - | 2 | 3 | 6 |
Middle Atlantic | 11 | 56 | 289 | 287 |
New Jersey | - | 12 | 43 | 50 |
New York (excluding New York City) | 5 | 31 | 82 | 71 |
New York City | 3 | 9 | 58 | 41 |
Pennsylvania | 3 | 17 | 106 | 125 |
East North Central | 10 | 49 | 331 | 340 |
Illinois | - | 14 | 71 | 70 |
Indiana | - | 9 | 49 | 57 |
Michigan | - | 13 | 72 | 62 |
Ohio | 10 | 27 | 138 | 112 |
Wisconsin | - | 6 | 1 | 39 |
West North Central | 1 | 13 | 64 | 84 |
Iowa | - | 1 | - | - |
Kansas | - | 4 | 1 | 25 |
Minnesota | - | 0 | - | - |
Missouri | 1 | 10 | 50 | 47 |
Nebraska | - | 4 | 6 | 8 |
North Dakota | - | 2 | 3 | - |
South Dakota | - | 3 | 4 | 4 |
South Atlantic | 14 | 63 | 382 | 437 |
Delaware | - | 3 | 9 | 7 |
District of Columbia | - | 1 | 1 | 4 |
Florida | 7 | 19 | 139 | 128 |
Georgia | - | 12 | 45 | 85 |
Maryland | 2 | 9 | 55 | 42 |
North Carolina | - | 11 | 44 | 61 |
South Carolina | - | 6 | 17 | 40 |
Virginia | 5 | 10 | 55 | 48 |
West Virginia | - | 5 | 17 | 22 |
East South Central | 4 | 23 | 106 | 127 |
Alabama | - | 7 | - | 17 |
Kentucky | 1 | 9 | 38 | 33 |
Mississippi | - | 6 | 11 | 14 |
Tennessee | 3 | 10 | 57 | 63 |
West South Central | 5 | 42 | 178 | 187 |
Arkansas | 1 | 6 | 15 | 18 |
Louisiana | - | 6 | - | 23 |
Oklahoma | 4 | 9 | 42 | 35 |
Texas | - | 35 | 121 | 111 |
Mountain | 6 | 16 | 133 | 156 |
Arizona | 5 | 7 | 55 | 56 |
Colorado | - | 6 | 32 | 34 |
Idaho | - | 2 | 7 | 6 |
Montana | - | 2 | 3 | 3 |
Nevada | 1 | 3 | 8 | 19 |
New Mexico | - | 3 | 4 | 19 |
Utah | - | 4 | 24 | 19 |
Wyoming | - | 0 | - | - |
Pacific | 4 | 9 | 45 | 77 |
Alaska | - | 3 | 5 | 3 |
California | 3 | 5 | 13 | 31 |
Hawaii | - | 3 | - | 12 |
Oregon | 1 | 5 | 27 | 26 |
Washington | - | 1 | - | 5 |
U.S. Territories | - | 1 | - | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | - | - |
Puerto Rico | - | 1 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 57 | 236 | 1,623 | 1,781 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]