Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Salmonellosis (excluding Salmonella Typhi infection and Salmonella Paratyphi infection) § | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 401 | 1,773 | 8,174 | 8,971 |
| New England | 17 | 145 | 368 | 361 |
| Connecticut | - | 20 | 60 | 86 |
| Maine | - | 8 | 16 | 16 |
| Massachusetts | 17 | 126 | 206 | 180 |
| New Hampshire | - | 14 | 36 | 36 |
| Rhode Island | - | 10 | 35 | 25 |
| Vermont | - | 7 | 15 | 18 |
| Middle Atlantic | 48 | 231 | 1,126 | 1,087 |
| New Jersey | - | 70 | 162 | 249 |
| New York (excluding New York City) | 23 | 68 | 339 | 299 |
| New York City | 25 | 59 | 366 | 266 |
| Pennsylvania | - | 64 | 259 | 273 |
| East North Central | 36 | 228 | 928 | 1,225 |
| Illinois | - | 116 | 253 | 346 |
| Indiana | - | 42 | 3 | 159 |
| Michigan | 3 | 43 | 137 | 201 |
| Ohio | 24 | 68 | 321 | 313 |
| Wisconsin | 9 | 34 | 214 | 206 |
| West North Central | 13 | 112 | 510 | 649 |
| Iowa | - | 39 | 142 | 154 |
| Kansas | 2 | 28 | 64 | 178 |
| Minnesota | - | 0 | - | - |
| Missouri | 9 | 41 | 169 | 171 |
| Nebraska | - | 22 | 56 | 74 |
| North Dakota | 2 | 7 | 34 | 19 |
| South Dakota | - | 9 | 45 | 53 |
| South Atlantic | 156 | 527 | 2,338 | 2,284 |
| Delaware | 4 | 13 | 34 | 22 |
| District of Columbia | - | 5 | 6 | 5 |
| Florida | 105 | 247 | 1,315 | 1,137 |
| Georgia | 8 | 99 | 204 | 321 |
| Maryland | 12 | 48 | 171 | 150 |
| North Carolina | - | 98 | 147 | 237 |
| South Carolina | - | 65 | 144 | 148 |
| Virginia | 27 | 70 | 295 | 222 |
| West Virginia | - | 11 | 22 | 42 |
| East South Central | 15 | 134 | 360 | 458 |
| Alabama | - | 38 | - | 61 |
| Kentucky | - | 29 | 95 | 110 |
| Mississippi | 2 | 42 | 93 | 126 |
| Tennessee | 13 | 39 | 172 | 161 |
| West South Central | 51 | 315 | 902 | 998 |
| Arkansas | 14 | 44 | 98 | 62 |
| Louisiana | - | 49 | - | 150 |
| Oklahoma | 15 | 38 | 133 | 116 |
| Texas | 22 | 213 | 671 | 670 |
| Mountain | 26 | 116 | 669 | 788 |
| Arizona | 13 | 51 | 215 | 244 |
| Colorado | 11 | 36 | 231 | 195 |
| Idaho | 1 | 15 | 57 | 77 |
| Montana | - | 8 | 12 | 33 |
| Nevada | - | 13 | 13 | 70 |
| New Mexico | - | 17 | 39 | 72 |
| Utah | 1 | 40 | 89 | 92 |
| Wyoming | - | 6 | 13 | 5 |
| Pacific | 39 | 235 | 973 | 1,121 |
| Alaska | 2 | 10 | 12 | 12 |
| California | 16 | 178 | 654 | 764 |
| Hawaii | - | 10 | - | 39 |
| Oregon | 7 | 24 | 102 | 98 |
| Washington | 14 | 41 | 205 | 208 |
| U.S. Territories | - | 23 | 76 | 74 |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 2 | - | 5 |
| Puerto Rico | - | 23 | 76 | 69 |
| U.S. Virgin Islands | - | 1 | - | - |
| Non-U.S. Residents | - | 2 | 2 | 1 |
| Total | 401 | 1,785 | 8,252 | 9,046 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]