Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Tuberculosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 25 | 390 | 1,445 | 2,141 |
New England | - | 19 | 78 | 84 |
Connecticut | - | 6 | 16 | 10 |
Maine | - | 3 | 6 | 6 |
Massachusetts | - | 12 | 48 | 64 |
New Hampshire | - | 2 | 6 | 3 |
Rhode Island | - | 6 | 2 | 1 |
Vermont | - | 1 | - | - |
Middle Atlantic | 8 | 75 | 352 | 308 |
New Jersey | 5 | 48 | 56 | 53 |
New York (excluding New York City) | 3 | 11 | 54 | 52 |
New York City | - | 23 | 191 | 159 |
Pennsylvania | - | 12 | 51 | 44 |
East North Central | 1 | 52 | 110 | 157 |
Illinois | - | 40 | 26 | 75 |
Indiana | - | 23 | - | 1 |
Michigan | - | 9 | 30 | 34 |
Ohio | - | 13 | 40 | 33 |
Wisconsin | 1 | 5 | 14 | 14 |
West North Central | 2 | 38 | 64 | 83 |
Iowa | - | 5 | - | 16 |
Kansas | - | 5 | 5 | 17 |
Minnesota | 2 | 30 | 21 | 18 |
Missouri | - | 5 | 28 | 21 |
Nebraska | - | 4 | 7 | 5 |
North Dakota | - | 1 | - | 1 |
South Dakota | - | 1 | 3 | 5 |
South Atlantic | 5 | 90 | 224 | 316 |
Delaware | - | 2 | 4 | 5 |
District of Columbia | - | 2 | 8 | 7 |
Florida | 2 | 18 | 129 | 143 |
Georgia | - | 11 | - | 66 |
Maryland | - | 16 | 23 | 27 |
North Carolina | 2 | 41 | 12 | 24 |
South Carolina | - | 9 | 12 | 9 |
Virginia | 1 | 20 | 35 | 34 |
West Virginia | - | 2 | 1 | 1 |
East South Central | 3 | 14 | 84 | 87 |
Alabama | 1 | 6 | 13 | 29 |
Kentucky | - | 6 | 27 | 17 |
Mississippi | - | 5 | 4 | 10 |
Tennessee | 2 | 9 | 40 | 31 |
West South Central | 2 | 46 | 83 | 353 |
Arkansas | 1 | 14 | 40 | 21 |
Louisiana | - | 12 | 21 | 20 |
Oklahoma | 1 | 4 | 11 | 24 |
Texas | - | 37 | 11 | 288 |
Mountain | - | 18 | 87 | 111 |
Arizona | - | 7 | 26 | 48 |
Colorado | - | 8 | 16 | 20 |
Idaho | - | 2 | 6 | 4 |
Montana | - | 1 | - | 2 |
Nevada | - | 5 | 21 | 17 |
New Mexico | - | 4 | 6 | 9 |
Utah | - | 2 | 12 | 11 |
Wyoming | - | 1 | - | - |
Pacific | 4 | 76 | 363 | 642 |
Alaska | - | 5 | 14 | 21 |
California | 1 | 68 | 240 | 497 |
Hawaii | 3 | 5 | 31 | 41 |
Oregon | - | 6 | 16 | 22 |
Washington | - | 10 | 62 | 61 |
U.S. Territories | 1 | 6 | 20 | 27 |
American Samoa | - | 1 | - | 2 |
Commonwealth of Northern Mariana Islands | - | 1 | - | 11 |
Guam | - | 3 | 14 | 8 |
Puerto Rico | 1 | 2 | 6 | 4 |
U.S. Virgin Islands | - | 1 | - | 2 |
Non-U.S. Residents | - | 0 | - | - |
Total | 26 | 392 | 1,465 | 2,168 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]