Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Tuberculosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 40 | 391 | 1,589 | 2,333 |
New England | 3 | 19 | 81 | 92 |
Connecticut | - | 6 | 16 | 11 |
Maine | - | 3 | 6 | 6 |
Massachusetts | 2 | 12 | 48 | 65 |
New Hampshire | - | 2 | 6 | 3 |
Rhode Island | 1 | 6 | 5 | 7 |
Vermont | - | 1 | - | - |
Middle Atlantic | 11 | 75 | 369 | 337 |
New Jersey | 9 | 48 | 65 | 57 |
New York (excluding New York City) | 2 | 11 | 56 | 57 |
New York City | - | 24 | 191 | 178 |
Pennsylvania | - | 12 | 57 | 45 |
East North Central | 3 | 52 | 129 | 167 |
Illinois | - | 40 | 40 | 76 |
Indiana | - | 23 | 2 | 3 |
Michigan | - | 9 | 30 | 36 |
Ohio | - | 13 | 40 | 38 |
Wisconsin | 3 | 5 | 17 | 14 |
West North Central | 3 | 38 | 68 | 84 |
Iowa | - | 5 | - | 16 |
Kansas | - | 5 | 5 | 17 |
Minnesota | 3 | 30 | 24 | 18 |
Missouri | - | 5 | 28 | 21 |
Nebraska | - | 4 | 7 | 6 |
North Dakota | - | 1 | - | 1 |
South Dakota | - | 2 | 4 | 5 |
South Atlantic | 5 | 90 | 276 | 352 |
Delaware | 1 | 2 | 5 | 7 |
District of Columbia | - | 2 | 8 | 7 |
Florida | 1 | 18 | 135 | 157 |
Georgia | - | 11 | 40 | 76 |
Maryland | - | 16 | 24 | 31 |
North Carolina | 1 | 41 | 14 | 24 |
South Carolina | - | 9 | 12 | 9 |
Virginia | 2 | 20 | 37 | 38 |
West Virginia | - | 2 | 1 | 3 |
East South Central | 7 | 15 | 99 | 94 |
Alabama | 5 | 6 | 18 | 32 |
Kentucky | 1 | 6 | 32 | 20 |
Mississippi | - | 5 | 8 | 10 |
Tennessee | 1 | 9 | 41 | 32 |
West South Central | 2 | 46 | 86 | 386 |
Arkansas | 1 | 14 | 42 | 24 |
Louisiana | - | 13 | 21 | 20 |
Oklahoma | 1 | 4 | 12 | 25 |
Texas | - | 37 | 11 | 317 |
Mountain | - | 18 | 87 | 123 |
Arizona | - | 7 | 26 | 51 |
Colorado | - | 8 | 16 | 23 |
Idaho | - | 2 | 6 | 5 |
Montana | - | 1 | - | 2 |
Nevada | - | 5 | 21 | 19 |
New Mexico | - | 4 | 6 | 10 |
Utah | - | 2 | 12 | 12 |
Wyoming | - | 1 | - | 1 |
Pacific | 6 | 76 | 394 | 698 |
Alaska | - | 5 | 14 | 23 |
California | 3 | 68 | 262 | 537 |
Hawaii | 2 | 5 | 34 | 44 |
Oregon | 1 | 6 | 19 | 23 |
Washington | - | 10 | 65 | 71 |
U.S. Territories | 1 | 6 | 22 | 29 |
American Samoa | - | 1 | - | 2 |
Commonwealth of Northern Mariana Islands | - | 1 | - | 11 |
Guam | 1 | 3 | 16 | 9 |
Puerto Rico | - | 2 | 6 | 5 |
U.S. Virgin Islands | - | 0 | - | 2 |
Non-U.S. Residents | - | 0 | - | - |
Total | 41 | 393 | 1,611 | 2,362 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]