Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Varicella disease | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 67 | 219 | 1,867 | 1,720 |
New England | - | 11 | 65 | 90 |
Connecticut | - | 2 | - | 11 |
Maine | - | 3 | 4 | 10 |
Massachusetts | - | 8 | 42 | 39 |
New Hampshire | - | 4 | 12 | 11 |
Rhode Island | - | 3 | 4 | 14 |
Vermont | - | 2 | 3 | 5 |
Middle Atlantic | 7 | 18 | 126 | 159 |
New Jersey | - | 11 | 37 | 64 |
New York (excluding New York City) | N | NC | N | N |
New York City | N | NC | N | N |
Pennsylvania | 7 | 13 | 89 | 95 |
East North Central | 20 | 60 | 367 | 401 |
Illinois | - | 36 | 60 | 94 |
Indiana | 1 | 12 | 79 | 45 |
Michigan | 4 | 15 | 80 | 118 |
Ohio | 9 | 13 | 64 | 75 |
Wisconsin | 6 | 11 | 84 | 69 |
West North Central | - | 18 | 111 | 131 |
Iowa | N | NC | N | N |
Kansas | - | 0 | - | - |
Minnesota | - | 12 | 29 | 64 |
Missouri | - | 13 | 58 | 45 |
Nebraska | - | 3 | 7 | 8 |
North Dakota | - | 4 | 14 | 12 |
South Dakota | - | 3 | 3 | 2 |
South Atlantic | 25 | 49 | 425 | 411 |
Delaware | - | 2 | - | 5 |
District of Columbia | - | 4 | 1 | 11 |
Florida | 25 | 31 | 296 | 150 |
Georgia | - | 9 | 34 | 64 |
Maryland | N | NC | N | N |
North Carolina | - | 7 | 28 | 60 |
South Carolina | - | 12 | 17 | 61 |
Virginia | - | 18 | 49 | 60 |
West Virginia | N | NC | N | N |
East South Central | - | 8 | 21 | 23 |
Alabama | - | 5 | - | 10 |
Kentucky | - | 7 | 19 | 10 |
Mississippi | - | 5 | 2 | 3 |
Tennessee | N | NC | N | N |
West South Central | 5 | 36 | 193 | 252 |
Arkansas | - | 3 | 10 | 15 |
Louisiana | - | 5 | - | 24 |
Oklahoma | N | NC | N | N |
Texas | 5 | 31 | 183 | 213 |
Mountain | 10 | 106 | 547 | 228 |
Arizona | 9 | 17 | 89 | 51 |
Colorado | - | 93 | 397 | 116 |
Idaho | N | NC | N | N |
Montana | - | 8 | 4 | 18 |
Nevada | - | 2 | 3 | 4 |
New Mexico | 1 | 4 | 15 | 10 |
Utah | - | 9 | 39 | 29 |
Wyoming | - | 0 | - | - |
Pacific | - | 7 | 12 | 25 |
Alaska | - | 2 | - | 11 |
California | - | 6 | 12 | 10 |
Hawaii | - | 2 | - | 4 |
Oregon | N | NC | N | N |
Washington | N | NC | N | N |
U.S. Territories | - | 3 | - | 2 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | - | - |
Puerto Rico | - | 3 | - | 2 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 67 | 219 | 1,867 | 1,722 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]