Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Invasive pneumococcal disease, all ages § | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 258 | 982 | 7,184 | 7,025 |
New England | 10 | 46 | 333 | 326 |
Connecticut | 6 | 13 | 97 | 90 |
Maine | 3 | 22 | 72 | 57 |
Massachusetts | - | 15 | 109 | 109 |
New Hampshire | 1 | 8 | 34 | 27 |
Rhode Island | - | 9 | 1 | 26 |
Vermont | - | 4 | 20 | 17 |
Middle Atlantic | 82 | 195 | 1,391 | 1,030 |
New Jersey | 16 | 37 | 274 | 205 |
New York (excluding New York City) | 29 | 89 | 410 | 288 |
New York City | 24 | 41 | 315 | 229 |
Pennsylvania | 13 | 58 | 392 | 308 |
East North Central | 40 | 178 | 1,419 | 1,235 |
Illinois | N | NC | N | N |
Indiana | 3 | 44 | 259 | 293 |
Michigan | 7 | 55 | 341 | 336 |
Ohio | 23 | 74 | 598 | 457 |
Wisconsin | 7 | 37 | 221 | 149 |
West North Central | 21 | 51 | 438 | 450 |
Iowa | N | NC | N | N |
Kansas | - | 13 | 71 | 113 |
Minnesota | - | 0 | - | - |
Missouri | 14 | 26 | 226 | 224 |
Nebraska | 3 | 8 | 68 | 64 |
North Dakota | 1 | 6 | 38 | 32 |
South Dakota | 3 | 9 | 35 | 17 |
South Atlantic | 46 | 175 | 1,206 | 1,298 |
Delaware | 3 | 10 | 46 | 30 |
District of Columbia | - | 4 | 9 | 9 |
Florida | 33 | 50 | 465 | 422 |
Georgia | - | 46 | 214 | 299 |
Maryland | 10 | 35 | 218 | 186 |
North Carolina | N | NC | N | N |
South Carolina | - | 46 | 127 | 214 |
Virginia | - | 4 | 12 | 8 |
West Virginia | - | 19 | 115 | 130 |
East South Central | 19 | 74 | 538 | 621 |
Alabama | - | 19 | - | 70 |
Kentucky | - | 19 | 100 | 143 |
Mississippi | 8 | 15 | 99 | 94 |
Tennessee | 11 | 43 | 339 | 314 |
West South Central | 3 | 226 | 770 | 799 |
Arkansas | 3 | 25 | 152 | 106 |
Louisiana | - | 19 | - | 154 |
Oklahoma | N | NC | N | N |
Texas | - | 201 | 618 | 539 |
Mountain | 37 | 110 | 1,032 | 1,164 |
Arizona | 14 | 67 | 450 | 470 |
Colorado | 19 | 29 | 257 | 256 |
Idaho | N | NC | N | N |
Montana | - | 6 | 12 | 40 |
Nevada | 2 | 9 | 56 | 116 |
New Mexico | 2 | 22 | 197 | 207 |
Utah | - | 9 | 60 | 65 |
Wyoming | - | 1 | - | 10 |
Pacific | - | 11 | 57 | 102 |
Alaska | - | 10 | 57 | 74 |
California | N | NC | N | N |
Hawaii | - | 5 | - | 28 |
Oregon | N | NC | N | N |
Washington | N | NC | N | N |
U.S. Territories | - | 2 | - | 2 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | - | - |
Puerto Rico | - | 2 | - | 2 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 258 | 983 | 7,184 | 7,027 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]