Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Pertussis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 122 | 293 | 2,576 | 1,153 |
New England | 1 | 10 | 28 | 22 |
Connecticut | - | 0 | - | - |
Maine | 1 | 10 | 16 | 18 |
Massachusetts | - | 3 | 11 | 4 |
New Hampshire | - | 1 | - | - |
Rhode Island | - | 1 | - | - |
Vermont | - | 1 | 1 | - |
Middle Atlantic | 52 | 139 | 710 | 274 |
New Jersey | - | 19 | 19 | 45 |
New York (excluding New York City) | 27 | 97 | 325 | 75 |
New York City | - | 26 | 110 | 64 |
Pennsylvania | 25 | 25 | 256 | 90 |
East North Central | 13 | 94 | 436 | 251 |
Illinois | - | 49 | 154 | 29 |
Indiana | - | 12 | 35 | 32 |
Michigan | 1 | 10 | 35 | 21 |
Ohio | 11 | 41 | 195 | 163 |
Wisconsin | 1 | 6 | 17 | 6 |
West North Central | 4 | 19 | 126 | 66 |
Iowa | - | 5 | 11 | 23 |
Kansas | - | 4 | 13 | 11 |
Minnesota | - | 2 | - | 15 |
Missouri | 3 | 7 | 48 | 14 |
Nebraska | 1 | 2 | 8 | 3 |
North Dakota | - | 6 | 31 | - |
South Dakota | - | 11 | 15 | - |
South Atlantic | 15 | 42 | 225 | 103 |
Delaware | - | 1 | 2 | 1 |
District of Columbia | - | 2 | - | - |
Florida | 7 | 9 | 69 | 26 |
Georgia | - | 8 | 23 | 19 |
Maryland | 2 | 2 | 12 | 3 |
North Carolina | - | 8 | 16 | 17 |
South Carolina | - | 13 | 23 | 12 |
Virginia | 6 | 9 | 70 | 23 |
West Virginia | - | 3 | 10 | 2 |
East South Central | 2 | 13 | 62 | 81 |
Alabama | - | 3 | - | 14 |
Kentucky | 1 | 10 | 26 | 40 |
Mississippi | - | 3 | 5 | 1 |
Tennessee | 1 | 13 | 31 | 26 |
West South Central | 1 | 28 | 90 | 75 |
Arkansas | - | 4 | 1 | 5 |
Louisiana | - | 1 | - | 1 |
Oklahoma | - | 2 | - | - |
Texas | 1 | 27 | 89 | 69 |
Mountain | 23 | 49 | 427 | 208 |
Arizona | 9 | 18 | 160 | 111 |
Colorado | 14 | 23 | 172 | 53 |
Idaho | - | 8 | 51 | - |
Montana | - | 5 | 4 | 4 |
Nevada | - | 3 | 1 | 9 |
New Mexico | - | 3 | 10 | 11 |
Utah | - | 20 | 29 | 20 |
Wyoming | - | 0 | - | - |
Pacific | 11 | 55 | 472 | 73 |
Alaska | - | 6 | 22 | - |
California | 6 | 33 | 275 | 34 |
Hawaii | - | 1 | - | 1 |
Oregon | 5 | 9 | 55 | 17 |
Washington | - | 18 | 120 | 21 |
U.S. Territories | - | 0 | - | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 122 | 293 | 2,576 | 1,153 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]