Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis C, chronic | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 854 | NC | 19,988 | NP |
New England | 52 | NC | 1,423 | NP |
Connecticut | - | NC | 24 | NP |
Maine | 6 | NC | 169 | NP |
Massachusetts | 45 | NC | 1,074 | NP |
New Hampshire | - | NC | 21 | NP |
Rhode Island | 1 | NC | 84 | NP |
Vermont | - | NC | 51 | NP |
Middle Atlantic | 149 | NC | 2,941 | NP |
New Jersey | - | NC | 143 | NP |
New York (excluding New York City) | 23 | NC | 492 | NP |
New York City | 74 | NC | 609 | NP |
Pennsylvania | 52 | NC | 1,697 | NP |
East North Central | 81 | NC | 2,507 | NP |
Illinois | - | NC | 486 | NP |
Indiana | N | NC | N | NP |
Michigan | 15 | NC | 452 | NP |
Ohio | 54 | NC | 1,293 | NP |
Wisconsin | 12 | NC | 276 | NP |
West North Central | 66 | NC | 1,597 | NP |
Iowa | 7 | NC | 176 | NP |
Kansas | 19 | NC | 139 | NP |
Minnesota | - | NC | 69 | NP |
Missouri | 37 | NC | 992 | NP |
Nebraska | 3 | NC | 87 | NP |
North Dakota | - | NC | 76 | NP |
South Dakota | - | NC | 58 | NP |
South Atlantic | 274 | NC | 5,074 | NP |
Delaware | 5 | NC | 135 | NP |
District of Columbia | - | NC | 13 | NP |
Florida | 126 | NC | 2,266 | NP |
Georgia | - | NC | 222 | NP |
Maryland | 25 | NC | 421 | NP |
North Carolina | N | NC | N | NP |
South Carolina | 45 | NC | 612 | NP |
Virginia | 46 | NC | 851 | NP |
West Virginia | 27 | NC | 554 | NP |
East South Central | 59 | NC | 2,893 | NP |
Alabama | 43 | NC | 1,823 | NP |
Kentucky | N | NC | N | NP |
Mississippi | - | NC | 96 | NP |
Tennessee | 16 | NC | 974 | NP |
West South Central | 93 | NC | 1,601 | NP |
Arkansas | 7 | NC | 299 | NP |
Louisiana | 49 | NC | 677 | NP |
Oklahoma | 37 | NC | 625 | NP |
Texas | N | NC | N | NP |
Mountain | 44 | NC | 1,400 | NP |
Arizona | U | NC | U | NP |
Colorado | 25 | NC | 548 | NP |
Idaho | 6 | NC | 136 | NP |
Montana | - | NC | 135 | NP |
Nevada | 2 | NC | 169 | NP |
New Mexico | 6 | NC | 222 | NP |
Utah | 5 | NC | 174 | NP |
Wyoming | - | NC | 16 | NP |
Pacific | 36 | NC | 552 | NP |
Alaska | 22 | NC | 192 | NP |
California | - | NC | - | NP |
Hawaii | U | NC | U | NP |
Oregon | 14 | NC | 360 | NP |
Washington | - | NC | - | NP |
U.S. Territories | - | NC | 59 | NP |
American Samoa | - | NC | - | NP |
Commonwealth of Northern Mariana Islands | - | NC | - | NP |
Guam | - | NC | 2 | NP |
Puerto Rico | - | NC | 56 | NP |
U.S. Virgin Islands | - | NC | 1 | NP |
Non-U.S. Residents | - | NC | 1 | NP |
Total | 854 | NC | 20,048 | NP |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]