Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis C, chronic | |||
---|---|---|---|---|
Probable | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 1,059 | NC | 15,336 | NP |
New England | 151 | NC | 2,244 | NP |
Connecticut | - | NC | - | NP |
Maine | 8 | NC | 146 | NP |
Massachusetts | 143 | NC | 2,042 | NP |
New Hampshire | - | NC | 27 | NP |
Rhode Island | - | NC | 2 | NP |
Vermont | - | NC | 27 | NP |
Middle Atlantic | 202 | NC | 2,223 | NP |
New Jersey | - | NC | 1 | NP |
New York (excluding New York City) | 23 | NC | 204 | NP |
New York City | 102 | NC | 660 | NP |
Pennsylvania | 77 | NC | 1,358 | NP |
East North Central | 142 | NC | 1,764 | NP |
Illinois | - | NC | 296 | NP |
Indiana | N | NC | N | NP |
Michigan | 10 | NC | 263 | NP |
Ohio | 126 | NC | 1,140 | NP |
Wisconsin | 6 | NC | 65 | NP |
West North Central | 57 | NC | 928 | NP |
Iowa | 11 | NC | 290 | NP |
Kansas | 21 | NC | 193 | NP |
Minnesota | - | NC | 11 | NP |
Missouri | 21 | NC | 356 | NP |
Nebraska | 4 | NC | 38 | NP |
North Dakota | - | NC | 10 | NP |
South Dakota | - | NC | 30 | NP |
South Atlantic | 213 | NC | 3,183 | NP |
Delaware | - | NC | 34 | NP |
District of Columbia | - | NC | 36 | NP |
Florida | 129 | NC | 1,585 | NP |
Georgia | - | NC | 161 | NP |
Maryland | 14 | NC | 148 | NP |
North Carolina | N | NC | N | NP |
South Carolina | 23 | NC | 257 | NP |
Virginia | 20 | NC | 388 | NP |
West Virginia | 27 | NC | 574 | NP |
East South Central | 72 | NC | 2,159 | NP |
Alabama | 43 | NC | 1,279 | NP |
Kentucky | N | NC | N | NP |
Mississippi | 7 | NC | 257 | NP |
Tennessee | 22 | NC | 623 | NP |
West South Central | 85 | NC | 759 | NP |
Arkansas | 8 | NC | 184 | NP |
Louisiana | 54 | NC | 332 | NP |
Oklahoma | 23 | NC | 243 | NP |
Texas | N | NC | N | NP |
Mountain | 72 | NC | 1,349 | NP |
Arizona | U | NC | U | NP |
Colorado | 23 | NC | 254 | NP |
Idaho | 8 | NC | 126 | NP |
Montana | - | NC | 57 | NP |
Nevada | 21 | NC | 363 | NP |
New Mexico | 5 | NC | 265 | NP |
Utah | 15 | NC | 284 | NP |
Wyoming | - | NC | - | NP |
Pacific | 65 | NC | 727 | NP |
Alaska | 26 | NC | 179 | NP |
California | - | NC | - | NP |
Hawaii | U | NC | U | NP |
Oregon | 39 | NC | 548 | NP |
Washington | - | NC | - | NP |
U.S. Territories | - | NC | - | NP |
American Samoa | - | NC | - | NP |
Commonwealth of Northern Mariana Islands | - | NC | - | NP |
Guam | - | NC | - | NP |
Puerto Rico | - | NC | - | NP |
U.S. Virgin Islands | - | NC | - | NP |
Non-U.S. Residents | - | NC | 3 | NP |
Total | 1,059 | NC | 15,339 | NP |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]