Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Legionellosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 33 | 264 | 1,269 | 1,405 |
New England | - | 32 | 43 | 56 |
Connecticut | - | 8 | 2 | 16 |
Maine | - | 5 | 5 | 2 |
Massachusetts | - | 18 | 33 | 24 |
New Hampshire | - | 4 | 2 | 7 |
Rhode Island | - | 6 | 1 | 3 |
Vermont | - | 2 | - | 4 |
Middle Atlantic | 7 | 70 | 191 | 185 |
New Jersey | - | 12 | 1 | 28 |
New York (excluding New York City) | 5 | 34 | 71 | 55 |
New York City | - | 22 | 46 | 53 |
Pennsylvania | 2 | 18 | 73 | 49 |
East North Central | 5 | 98 | 269 | 285 |
Illinois | - | 41 | 61 | 56 |
Indiana | 3 | 19 | 51 | 33 |
Michigan | - | 29 | 42 | 51 |
Ohio | 2 | 45 | 96 | 117 |
Wisconsin | - | 13 | 19 | 28 |
West North Central | 1 | 17 | 77 | 71 |
Iowa | - | 4 | 6 | 10 |
Kansas | - | 4 | 6 | 3 |
Minnesota | - | 6 | 33 | 26 |
Missouri | - | 9 | 20 | 15 |
Nebraska | 1 | 3 | 11 | 11 |
North Dakota | - | 1 | - | 1 |
South Dakota | - | 2 | 1 | 5 |
South Atlantic | 16 | 44 | 317 | 274 |
Delaware | 2 | 2 | 2 | 5 |
District of Columbia | - | 3 | 5 | 4 |
Florida | 10 | 21 | 173 | 106 |
Georgia | - | 11 | 25 | 25 |
Maryland | 3 | 9 | 28 | 29 |
North Carolina | - | 9 | 18 | 34 |
South Carolina | - | 9 | 30 | 24 |
Virginia | 1 | 9 | 26 | 34 |
West Virginia | - | 4 | 10 | 13 |
East South Central | - | 17 | 44 | 69 |
Alabama | - | 5 | 13 | 13 |
Kentucky | - | 7 | 23 | 19 |
Mississippi | - | 3 | 7 | 7 |
Tennessee | - | 11 | 1 | 30 |
West South Central | - | 20 | 93 | 90 |
Arkansas | - | 2 | 8 | 6 |
Louisiana | - | 4 | - | 15 |
Oklahoma | - | 4 | 1 | - |
Texas | - | 17 | 84 | 69 |
Mountain | 2 | 20 | 78 | 85 |
Arizona | 1 | 8 | 32 | 18 |
Colorado | - | 10 | 25 | 24 |
Idaho | - | 3 | 2 | 7 |
Montana | - | 2 | 1 | 6 |
Nevada | - | 2 | 3 | 13 |
New Mexico | - | 5 | 7 | 6 |
Utah | 1 | 3 | 7 | 7 |
Wyoming | - | 1 | 1 | 4 |
Pacific | 2 | 28 | 157 | 290 |
Alaska | - | 2 | 2 | 1 |
California | 1 | 18 | 97 | 229 |
Hawaii | - | 2 | - | 10 |
Oregon | - | 7 | 18 | 16 |
Washington | 1 | 6 | 40 | 34 |
U.S. Territories | - | 1 | 2 | 1 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | 2 | 1 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | - | - |
Total | 33 | 264 | 1,271 | 1,406 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]