Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Tuberculosis | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 42 | 390 | 1,887 | 2,644 |
| New England | - | 19 | 87 | 98 |
| Connecticut | - | 6 | 16 | 11 |
| Maine | - | 3 | 6 | 6 |
| Massachusetts | - | 12 | 53 | 71 |
| New Hampshire | - | 2 | 6 | 3 |
| Rhode Island | - | 3 | 6 | 7 |
| Vermont | - | 1 | - | - |
| Middle Atlantic | 5 | 75 | 445 | 383 |
| New Jersey | 3 | 48 | 79 | 66 |
| New York (excluding New York City) | 1 | 12 | 62 | 62 |
| New York City | 1 | 24 | 239 | 203 |
| Pennsylvania | - | 12 | 65 | 52 |
| East North Central | 1 | 52 | 166 | 217 |
| Illinois | - | 40 | 61 | 77 |
| Indiana | - | 22 | 3 | 48 |
| Michigan | - | 9 | 36 | 39 |
| Ohio | - | 13 | 44 | 38 |
| Wisconsin | 1 | 5 | 22 | 15 |
| West North Central | 3 | 38 | 77 | 97 |
| Iowa | - | 5 | - | 17 |
| Kansas | - | 5 | 5 | 17 |
| Minnesota | 2 | 30 | 30 | 24 |
| Missouri | 1 | 5 | 31 | 23 |
| Nebraska | - | 4 | 7 | 8 |
| North Dakota | - | 1 | - | 2 |
| South Dakota | - | 2 | 4 | 6 |
| South Atlantic | 13 | 89 | 320 | 345 |
| Delaware | - | 2 | 6 | 8 |
| District of Columbia | - | 2 | 8 | 7 |
| Florida | 3 | 18 | 145 | 180 |
| Georgia | - | 7 | 46 | 19 |
| Maryland | - | 15 | 30 | 47 |
| North Carolina | 5 | 41 | 21 | 26 |
| South Carolina | - | 9 | 15 | 10 |
| Virginia | 5 | 20 | 48 | 45 |
| West Virginia | - | 2 | 1 | 3 |
| East South Central | 5 | 15 | 116 | 108 |
| Alabama | - | 5 | 21 | 34 |
| Kentucky | 1 | 6 | 34 | 23 |
| Mississippi | - | 5 | 13 | 12 |
| Tennessee | 4 | 9 | 48 | 39 |
| West South Central | 1 | 46 | 90 | 447 |
| Arkansas | - | 14 | 44 | 27 |
| Louisiana | - | 13 | 21 | 25 |
| Oklahoma | 1 | 4 | 14 | 28 |
| Texas | - | 37 | 11 | 367 |
| Mountain | 6 | 18 | 110 | 146 |
| Arizona | - | 7 | 38 | 59 |
| Colorado | 1 | 8 | 19 | 30 |
| Idaho | - | 2 | 6 | 5 |
| Montana | - | 1 | - | 3 |
| Nevada | 2 | 5 | 25 | 26 |
| New Mexico | 3 | 4 | 9 | 10 |
| Utah | - | 2 | 13 | 12 |
| Wyoming | - | 1 | - | 1 |
| Pacific | 8 | 76 | 476 | 803 |
| Alaska | 1 | 5 | 16 | 27 |
| California | 4 | 68 | 329 | 620 |
| Hawaii | 2 | 5 | 38 | 50 |
| Oregon | 1 | 6 | 22 | 24 |
| Washington | - | 9 | 71 | 82 |
| U.S. Territories | - | 6 | 22 | 36 |
| American Samoa | - | 1 | - | 2 |
| Commonwealth of Northern Mariana Islands | - | 1 | - | 12 |
| Guam | - | 3 | 16 | 12 |
| Puerto Rico | - | 2 | 6 | 8 |
| U.S. Virgin Islands | - | 0 | - | 2 |
| Non-U.S. Residents | - | 0 | - | - |
| Total | 42 | 392 | 1,909 | 2,680 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]