Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis B, acute | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 11 | 61 | 631 | 778 |
New England | 1 | 5 | 26 | 20 |
Connecticut | - | 0 | - | 1 |
Maine | 1 | 2 | 10 | 8 |
Massachusetts | - | 3 | 9 | 8 |
New Hampshire | - | 2 | 1 | - |
Rhode Island | - | 1 | 4 | - |
Vermont | - | 1 | 2 | 3 |
Middle Atlantic | 4 | 9 | 34 | 37 |
New Jersey | - | 3 | - | 7 |
New York (excluding New York City) | - | 4 | 7 | 8 |
New York City | 4 | 7 | 17 | 9 |
Pennsylvania | - | 5 | 10 | 13 |
East North Central | 3 | 9 | 77 | 71 |
Illinois | - | 4 | 3 | 11 |
Indiana | - | 5 | 12 | 29 |
Michigan | 1 | 3 | 18 | 16 |
Ohio | 2 | 6 | 43 | 11 |
Wisconsin | - | 2 | 1 | 4 |
West North Central | - | 4 | 14 | 16 |
Iowa | - | 2 | 2 | 3 |
Kansas | - | 2 | 5 | 5 |
Minnesota | - | 3 | - | 1 |
Missouri | - | 2 | 6 | 3 |
Nebraska | - | 2 | 1 | 3 |
North Dakota | - | 0 | - | - |
South Dakota | - | 0 | - | 1 |
South Atlantic | 3 | 36 | 280 | 385 |
Delaware | - | 1 | - | 7 |
District of Columbia | - | 1 | 1 | 1 |
Florida | - | 27 | 161 | 263 |
Georgia | - | 3 | 9 | 22 |
Maryland | 2 | 4 | 18 | 12 |
North Carolina | - | 9 | 34 | 42 |
South Carolina | - | 4 | 21 | 16 |
Virginia | 1 | 4 | 28 | 11 |
West Virginia | - | 2 | 8 | 11 |
East South Central | - | 13 | 107 | 87 |
Alabama | - | 6 | 46 | 17 |
Kentucky | - | 5 | 20 | 30 |
Mississippi | - | 1 | 3 | 4 |
Tennessee | - | 6 | 38 | 36 |
West South Central | - | 5 | 30 | 48 |
Arkansas | - | 2 | 4 | 2 |
Louisiana | - | 1 | - | 9 |
Oklahoma | - | 2 | - | 5 |
Texas | - | 5 | 26 | 32 |
Mountain | - | 4 | 13 | 29 |
Arizona | - | 2 | 5 | 8 |
Colorado | - | 1 | - | 4 |
Idaho | - | 0 | - | - |
Montana | - | 2 | 2 | - |
Nevada | - | 2 | 1 | 10 |
New Mexico | - | 2 | - | 3 |
Utah | - | 2 | 5 | 3 |
Wyoming | - | 0 | - | 1 |
Pacific | - | 17 | 50 | 85 |
Alaska | - | 1 | 1 | 2 |
California | - | 16 | 42 | 69 |
Hawaii | - | 1 | - | 3 |
Oregon | - | 1 | 3 | 4 |
Washington | - | 3 | 4 | 7 |
U.S. Territories | - | 1 | 1 | 1 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | 1 |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 1 | 1 | - |
Non-U.S. Residents | - | 1 | - | - |
Total | 11 | 61 | 632 | 779 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]