Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis B, chronic | |||
---|---|---|---|---|
Probable | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 234 | NC | 6,009 | NP |
New England | 26 | NC | 752 | NP |
Connecticut | N | NC | N | NP |
Maine | - | NC | 12 | NP |
Massachusetts | 26 | NC | 704 | NP |
New Hampshire | - | NC | 3 | NP |
Rhode Island | - | NC | 31 | NP |
Vermont | - | NC | 2 | NP |
Middle Atlantic | 14 | NC | 897 | NP |
New Jersey | - | NC | - | NP |
New York (excluding New York City) | 14 | NC | 336 | NP |
New York City | - | NC | - | NP |
Pennsylvania | - | NC | 561 | NP |
East North Central | 40 | NC | 761 | NP |
Illinois | - | NC | 111 | NP |
Indiana | 1 | NC | 30 | NP |
Michigan | 4 | NC | 119 | NP |
Ohio | 35 | NC | 501 | NP |
Wisconsin | - | NC | - | NP |
West North Central | 14 | NC | 224 | NP |
Iowa | 4 | NC | 88 | NP |
Kansas | 7 | NC | 33 | NP |
Minnesota | - | NC | - | NP |
Missouri | - | NC | 38 | NP |
Nebraska | 3 | NC | 54 | NP |
North Dakota | - | NC | 3 | NP |
South Dakota | - | NC | 8 | NP |
South Atlantic | 71 | NC | 2,215 | NP |
Delaware | 1 | NC | 19 | NP |
District of Columbia | - | NC | 11 | NP |
Florida | 21 | NC | 1,465 | NP |
Georgia | - | NC | - | NP |
Maryland | 12 | NC | 388 | NP |
North Carolina | - | NC | 4 | NP |
South Carolina | - | NC | 51 | NP |
Virginia | 37 | NC | 256 | NP |
West Virginia | - | NC | 21 | NP |
East South Central | 18 | NC | 199 | NP |
Alabama | - | NC | - | NP |
Kentucky | N | NC | N | NP |
Mississippi | N | NC | N | NP |
Tennessee | 18 | NC | 199 | NP |
West South Central | 1 | NC | 33 | NP |
Arkansas | U | NC | U | NP |
Louisiana | - | NC | - | NP |
Oklahoma | 1 | NC | 33 | NP |
Texas | N | NC | N | NP |
Mountain | 39 | NC | 782 | NP |
Arizona | 10 | NC | 256 | NP |
Colorado | 15 | NC | 235 | NP |
Idaho | - | NC | 5 | NP |
Montana | - | NC | - | NP |
Nevada | 14 | NC | 275 | NP |
New Mexico | - | NC | 11 | NP |
Utah | - | NC | - | NP |
Wyoming | - | NC | - | NP |
Pacific | 11 | NC | 146 | NP |
Alaska | 3 | NC | 25 | NP |
California | - | NC | - | NP |
Hawaii | U | NC | U | NP |
Oregon | 8 | NC | 121 | NP |
Washington | - | NC | - | NP |
U.S. Territories | - | NC | - | NP |
American Samoa | N | NC | N | NP |
Commonwealth of Northern Mariana Islands | - | NC | - | NP |
Guam | - | NC | - | NP |
Puerto Rico | - | NC | - | NP |
U.S. Virgin Islands | - | NC | - | NP |
Non-U.S. Residents | - | NC | 1 | NP |
Total | 234 | NC | 6,010 | NP |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]