Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis C, acute | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 9 | 123 | 1,215 | 1,861 |
New England | - | 13 | 76 | 100 |
Connecticut | - | 1 | - | 3 |
Maine | - | 5 | 32 | 24 |
Massachusetts | - | 8 | 22 | 47 |
New Hampshire | - | 3 | 3 | 11 |
Rhode Island | - | 4 | 9 | 9 |
Vermont | - | 3 | 10 | 6 |
Middle Atlantic | 2 | 29 | 125 | 193 |
New Jersey | - | 4 | 6 | 43 |
New York (excluding New York City) | 1 | 13 | 37 | 85 |
New York City | 1 | 25 | 52 | - |
Pennsylvania | - | 6 | 30 | 65 |
East North Central | 1 | 17 | 87 | 203 |
Illinois | - | 7 | 21 | 67 |
Indiana | - | 10 | 18 | 48 |
Michigan | - | 4 | 12 | 30 |
Ohio | 1 | 4 | 22 | 23 |
Wisconsin | - | 5 | 14 | 35 |
West North Central | - | 7 | 38 | 59 |
Iowa | - | 1 | 7 | 10 |
Kansas | - | 2 | 1 | 4 |
Minnesota | - | 3 | 3 | 20 |
Missouri | - | 4 | 23 | 19 |
Nebraska | - | 2 | 4 | 5 |
North Dakota | - | 0 | - | - |
South Dakota | - | 1 | - | 1 |
South Atlantic | 4 | 53 | 538 | 683 |
Delaware | - | 2 | 8 | 16 |
District of Columbia | - | 2 | 10 | 4 |
Florida | 3 | 49 | 452 | 538 |
Georgia | - | 3 | 9 | 23 |
Maryland | - | 5 | 16 | 18 |
North Carolina | - | 4 | - | 21 |
South Carolina | - | 3 | 16 | 6 |
Virginia | 1 | 3 | 8 | 14 |
West Virginia | - | 5 | 19 | 43 |
East South Central | 2 | 24 | 168 | 267 |
Alabama | - | 4 | 6 | 31 |
Kentucky | 2 | 9 | 75 | 118 |
Mississippi | - | 1 | 4 | 4 |
Tennessee | - | 20 | 83 | 114 |
West South Central | - | 10 | 59 | 65 |
Arkansas | - | 3 | 4 | 6 |
Louisiana | - | 6 | 45 | 40 |
Oklahoma | - | 4 | - | 4 |
Texas | - | 4 | 10 | 15 |
Mountain | - | 10 | 62 | 98 |
Arizona | U | NC | U | U |
Colorado | - | 2 | 1 | 9 |
Idaho | - | 2 | 7 | 3 |
Montana | - | 2 | 11 | 8 |
Nevada | - | 1 | 5 | 2 |
New Mexico | - | 0 | - | 4 |
Utah | - | 8 | 35 | 72 |
Wyoming | - | 1 | 3 | - |
Pacific | - | 26 | 62 | 193 |
Alaska | N | NC | N | N |
California | - | 24 | 53 | 162 |
Hawaii | - | 0 | - | - |
Oregon | - | 1 | 1 | 5 |
Washington | - | 5 | 8 | 26 |
U.S. Territories | - | 2 | 5 | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | 2 | - |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | 2 | 3 | - |
Non-U.S. Residents | - | 1 | - | 1 |
Total | 9 | 123 | 1,220 | 1,862 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]