Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Shiga toxin-producing Escherichia coli (STEC) | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 110 | 541 | 3,759 | 4,746 |
| New England | 2 | 21 | 149 | 134 |
| Connecticut | 1 | 7 | 37 | 41 |
| Maine | - | 4 | 3 | 6 |
| Massachusetts | 1 | 10 | 72 | 57 |
| New Hampshire | - | 2 | 8 | 8 |
| Rhode Island | - | 5 | 21 | 14 |
| Vermont | - | 10 | 8 | 8 |
| Middle Atlantic | 23 | 73 | 435 | 546 |
| New Jersey | - | 2 | 1 | 7 |
| New York (excluding New York City) | 22 | 35 | 263 | 201 |
| New York City | - | 35 | 31 | 234 |
| Pennsylvania | 1 | 20 | 140 | 104 |
| East North Central | 15 | 77 | 405 | 546 |
| Illinois | - | 16 | 50 | 83 |
| Indiana | - | 16 | - | 62 |
| Michigan | - | 14 | 74 | 109 |
| Ohio | 8 | 33 | 164 | 147 |
| Wisconsin | 7 | 24 | 117 | 145 |
| West North Central | 10 | 60 | 318 | 354 |
| Iowa | 1 | 28 | 104 | 121 |
| Kansas | - | 12 | 47 | 55 |
| Minnesota | - | 0 | - | - |
| Missouri | 8 | 19 | 107 | 86 |
| Nebraska | 1 | 15 | 33 | 54 |
| North Dakota | - | 6 | 6 | 18 |
| South Dakota | - | 7 | 21 | 20 |
| South Atlantic | 28 | 120 | 930 | 1,019 |
| Delaware | - | 4 | 19 | 7 |
| District of Columbia | - | 7 | 12 | 13 |
| Florida | 14 | 38 | 358 | 361 |
| Georgia | - | 17 | 112 | 130 |
| Maryland | 9 | 23 | 140 | 130 |
| North Carolina | - | 24 | 91 | 178 |
| South Carolina | - | 7 | 44 | 45 |
| Virginia | 5 | 32 | 139 | 127 |
| West Virginia | - | 7 | 15 | 28 |
| East South Central | - | 46 | 165 | 252 |
| Alabama | - | 9 | - | 21 |
| Kentucky | - | 14 | 59 | 48 |
| Mississippi | - | 4 | 15 | 41 |
| Tennessee | - | 43 | 91 | 142 |
| West South Central | 12 | 161 | 215 | 429 |
| Arkansas | 3 | 8 | 43 | 46 |
| Louisiana | - | 4 | - | 47 |
| Oklahoma | 9 | 11 | 67 | 53 |
| Texas | - | 156 | 105 | 283 |
| Mountain | 12 | 66 | 388 | 454 |
| Arizona | 10 | 12 | 99 | 105 |
| Colorado | 1 | 27 | 161 | 175 |
| Idaho | - | 13 | 33 | 33 |
| Montana | - | 4 | - | 32 |
| Nevada | - | 4 | 9 | 19 |
| New Mexico | - | 4 | 6 | 13 |
| Utah | - | 21 | 54 | 62 |
| Wyoming | 1 | 7 | 26 | 15 |
| Pacific | 8 | 108 | 754 | 1,012 |
| Alaska | - | 3 | 10 | 4 |
| California | 6 | 85 | 529 | 711 |
| Hawaii | - | 2 | - | 3 |
| Oregon | 2 | 15 | 67 | 119 |
| Washington | - | 21 | 148 | 175 |
| U.S. Territories | - | 2 | 4 | 4 |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 0 | - | - |
| Puerto Rico | - | 2 | 4 | 4 |
| U.S. Virgin Islands | - | 0 | - | - |
| Non-U.S. Residents | - | 1 | - | - |
| Total | 110 | 541 | 3,763 | 4,750 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]