Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis C, acute | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 44 | 122 | 1,355 | 1,962 |
New England | - | 13 | 78 | 101 |
Connecticut | - | 1 | - | 3 |
Maine | - | 5 | 33 | 25 |
Massachusetts | - | 8 | 22 | 47 |
New Hampshire | - | 2 | 4 | 11 |
Rhode Island | - | 4 | 9 | 9 |
Vermont | - | 3 | 10 | 6 |
Middle Atlantic | 2 | 29 | 135 | 200 |
New Jersey | - | 4 | 13 | 44 |
New York (excluding New York City) | 2 | 13 | 40 | 86 |
New York City | - | 25 | 52 | 1 |
Pennsylvania | - | 6 | 30 | 69 |
East North Central | - | 17 | 95 | 215 |
Illinois | - | 7 | 26 | 71 |
Indiana | - | 10 | 20 | 53 |
Michigan | - | 4 | 12 | 30 |
Ohio | - | 4 | 23 | 23 |
Wisconsin | - | 5 | 14 | 38 |
West North Central | 1 | 8 | 39 | 67 |
Iowa | - | 1 | 7 | 11 |
Kansas | - | 2 | 1 | 4 |
Minnesota | 1 | 3 | 4 | 22 |
Missouri | - | 4 | 23 | 22 |
Nebraska | - | 2 | 4 | 6 |
North Dakota | - | 0 | - | - |
South Dakota | - | 1 | - | 2 |
South Atlantic | 34 | 53 | 622 | 720 |
Delaware | - | 2 | 9 | 17 |
District of Columbia | - | 2 | 10 | 4 |
Florida | 31 | 49 | 529 | 563 |
Georgia | - | 3 | 9 | 25 |
Maryland | 1 | 4 | 18 | 18 |
North Carolina | - | 4 | - | 23 |
South Carolina | - | 3 | 15 | 8 |
Virginia | 1 | 3 | 9 | 15 |
West Virginia | 1 | 5 | 23 | 47 |
East South Central | 4 | 24 | 186 | 282 |
Alabama | - | 4 | 6 | 32 |
Kentucky | 4 | 9 | 79 | 125 |
Mississippi | - | 1 | 4 | 4 |
Tennessee | - | 20 | 97 | 121 |
West South Central | 3 | 9 | 71 | 70 |
Arkansas | - | 3 | 5 | 7 |
Louisiana | 2 | 7 | 53 | 43 |
Oklahoma | 1 | 4 | 2 | 4 |
Texas | - | 4 | 11 | 16 |
Mountain | - | 10 | 64 | 102 |
Arizona | U | NC | U | U |
Colorado | - | 2 | 1 | 10 |
Idaho | - | 2 | 7 | 3 |
Montana | - | 2 | 11 | 8 |
Nevada | - | 1 | 7 | 2 |
New Mexico | - | 0 | - | 4 |
Utah | - | 8 | 35 | 75 |
Wyoming | - | 1 | 3 | - |
Pacific | - | 26 | 65 | 205 |
Alaska | N | NC | N | N |
California | - | 24 | 55 | 174 |
Hawaii | - | 0 | - | - |
Oregon | - | 1 | 1 | 5 |
Washington | - | 5 | 9 | 26 |
U.S. Territories | 1 | 2 | 5 | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | 1 | - |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | 1 | 2 | 4 | - |
Non-U.S. Residents | - | 1 | - | 1 |
Total | 45 | 122 | 1,360 | 1,963 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]