Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Invasive pneumococcal disease, all ages § | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 214 | 994 | 8,850 | 8,553 |
New England | 3 | 46 | 444 | 399 |
Connecticut | 3 | 14 | 123 | 102 |
Maine | - | 22 | 94 | 73 |
Massachusetts | - | 15 | 130 | 131 |
New Hampshire | - | 8 | 48 | 38 |
Rhode Island | - | 9 | 23 | 34 |
Vermont | - | 4 | 26 | 21 |
Middle Atlantic | 69 | 199 | 1,697 | 1,283 |
New Jersey | 19 | 37 | 346 | 249 |
New York (excluding New York City) | 12 | 93 | 476 | 383 |
New York City | 29 | 41 | 400 | 286 |
Pennsylvania | 9 | 58 | 475 | 365 |
East North Central | 26 | 178 | 1,746 | 1,503 |
Illinois | N | NC | N | N |
Indiana | 3 | 44 | 337 | 349 |
Michigan | 1 | 55 | 438 | 409 |
Ohio | 14 | 74 | 695 | 559 |
Wisconsin | 8 | 37 | 276 | 186 |
West North Central | 13 | 51 | 534 | 551 |
Iowa | N | NC | N | N |
Kansas | 2 | 13 | 86 | 138 |
Minnesota | - | 0 | - | - |
Missouri | 6 | 26 | 265 | 262 |
Nebraska | 2 | 9 | 88 | 79 |
North Dakota | 2 | 6 | 49 | 36 |
South Dakota | 1 | 9 | 46 | 36 |
South Atlantic | 34 | 186 | 1,480 | 1,537 |
Delaware | 1 | 10 | 49 | 44 |
District of Columbia | - | 4 | 13 | 12 |
Florida | 27 | 50 | 561 | 500 |
Georgia | - | 57 | 319 | 355 |
Maryland | 6 | 35 | 263 | 221 |
North Carolina | N | NC | N | N |
South Carolina | - | 46 | 127 | 245 |
Virginia | - | 4 | 12 | 10 |
West Virginia | - | 18 | 136 | 150 |
East South Central | 6 | 74 | 631 | 765 |
Alabama | - | 19 | - | 109 |
Kentucky | 2 | 19 | 131 | 162 |
Mississippi | 1 | 15 | 110 | 108 |
Tennessee | 3 | 43 | 390 | 386 |
West South Central | 30 | 231 | 988 | 982 |
Arkansas | 8 | 25 | 179 | 138 |
Louisiana | - | 19 | - | 180 |
Oklahoma | N | NC | N | N |
Texas | 22 | 206 | 809 | 664 |
Mountain | 28 | 119 | 1,250 | 1,408 |
Arizona | 17 | 69 | 546 | 553 |
Colorado | - | 29 | 297 | 326 |
Idaho | N | NC | N | N |
Montana | - | 6 | 19 | 50 |
Nevada | 2 | 7 | 75 | 136 |
New Mexico | 9 | 22 | 239 | 233 |
Utah | - | 10 | 60 | 86 |
Wyoming | - | 9 | 14 | 24 |
Pacific | 5 | 11 | 80 | 125 |
Alaska | 5 | 10 | 80 | 90 |
California | N | NC | N | N |
Hawaii | - | 5 | - | 35 |
Oregon | N | NC | N | N |
Washington | N | NC | N | N |
U.S. Territories | 1 | 3 | 8 | 6 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | - | - |
Puerto Rico | 1 | 3 | 8 | 6 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 215 | 995 | 8,858 | 8,559 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]