Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Dengue virus infections | |||
---|---|---|---|---|
Dengue | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 6 | 84 | 608 | 195 |
New England | - | 9 | 63 | 10 |
Connecticut | - | 2 | 4 | - |
Maine | - | 1 | 1 | - |
Massachusetts | - | 6 | 36 | 9 |
New Hampshire | - | 1 | 3 | - |
Rhode Island | - | 2 | 9 | 1 |
Vermont | - | 2 | 10 | - |
Middle Atlantic | 4 | 23 | 160 | 28 |
New Jersey | - | 7 | 22 | 6 |
New York (excluding New York City) | 4 | 8 | 40 | 3 |
New York City | - | 15 | 83 | 16 |
Pennsylvania | - | 3 | 15 | 3 |
East North Central | - | 9 | 69 | 9 |
Illinois | - | 5 | 26 | 6 |
Indiana | - | 3 | 5 | - |
Michigan | - | 4 | 16 | - |
Ohio | - | 3 | 12 | 2 |
Wisconsin | - | 2 | 10 | 1 |
West North Central | - | 4 | 3 | 3 |
Iowa | - | 1 | 1 | 1 |
Kansas | - | 1 | - | - |
Minnesota | - | 1 | - | 1 |
Missouri | - | 3 | 2 | - |
Nebraska | - | 1 | - | 1 |
North Dakota | - | 0 | - | - |
South Dakota | - | 2 | - | - |
South Atlantic | 2 | 42 | 242 | 113 |
Delaware | - | 2 | 4 | - |
District of Columbia | - | 2 | 8 | - |
Florida | - | 34 | 173 | 102 |
Georgia | - | 4 | 11 | 5 |
Maryland | 1 | 6 | 13 | 2 |
North Carolina | - | 5 | 15 | - |
South Carolina | - | 1 | 6 | - |
Virginia | 1 | 3 | 12 | 4 |
West Virginia | - | 1 | - | - |
East South Central | - | 2 | 6 | 1 |
Alabama | - | 1 | 1 | 1 |
Kentucky | - | 2 | - | - |
Mississippi | - | 0 | - | - |
Tennessee | - | 1 | 5 | - |
West South Central | - | 8 | 3 | 2 |
Arkansas | - | 5 | 2 | - |
Louisiana | - | 1 | - | 1 |
Oklahoma | - | 1 | - | - |
Texas | - | 8 | 1 | 1 |
Mountain | - | 5 | 30 | 7 |
Arizona | - | 4 | 8 | 2 |
Colorado | - | 3 | 11 | 4 |
Idaho | - | 1 | 1 | - |
Montana | - | 1 | 1 | 1 |
Nevada | - | 1 | - | - |
New Mexico | - | 1 | 3 | - |
Utah | - | 2 | 6 | - |
Wyoming | - | 1 | - | - |
Pacific | - | 12 | 32 | 22 |
Alaska | - | 1 | - | - |
California | - | 11 | 22 | 19 |
Hawaii | - | 1 | 4 | 1 |
Oregon | - | 3 | 4 | 1 |
Washington | - | 4 | 2 | 1 |
U.S. Territories | - | 66 | 880 | 238 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | - | - |
Puerto Rico | - | 65 | 874 | 238 |
U.S. Virgin Islands | - | 2 | 6 | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 6 | 115 | 1,488 | 433 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]