Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis C, chronic | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 652 | NC | 26,573 | NP |
New England | 69 | NC | 1,943 | NP |
Connecticut | - | NC | 31 | NP |
Maine | 3 | NC | 235 | NP |
Massachusetts | 66 | NC | 1,463 | NP |
New Hampshire | - | NC | 31 | NP |
Rhode Island | - | NC | 117 | NP |
Vermont | - | NC | 66 | NP |
Middle Atlantic | 113 | NC | 4,255 | NP |
New Jersey | - | NC | 478 | NP |
New York (excluding New York City) | 51 | NC | 723 | NP |
New York City | - | NC | 775 | NP |
Pennsylvania | 62 | NC | 2,279 | NP |
East North Central | 71 | NC | 3,299 | NP |
Illinois | - | NC | 612 | NP |
Indiana | N | NC | N | NP |
Michigan | 8 | NC | 632 | NP |
Ohio | 53 | NC | 1,694 | NP |
Wisconsin | 10 | NC | 361 | NP |
West North Central | 59 | NC | 2,180 | NP |
Iowa | 8 | NC | 235 | NP |
Kansas | 6 | NC | 204 | NP |
Minnesota | - | NC | 144 | NP |
Missouri | 41 | NC | 1,319 | NP |
Nebraska | 4 | NC | 116 | NP |
North Dakota | - | NC | 91 | NP |
South Dakota | - | NC | 71 | NP |
South Atlantic | 108 | NC | 6,684 | NP |
Delaware | 4 | NC | 171 | NP |
District of Columbia | - | NC | 17 | NP |
Florida | 18 | NC | 2,872 | NP |
Georgia | - | NC | 376 | NP |
Maryland | 10 | NC | 523 | NP |
North Carolina | N | NC | N | NP |
South Carolina | 24 | NC | 823 | NP |
Virginia | 33 | NC | 1,170 | NP |
West Virginia | 19 | NC | 732 | NP |
East South Central | 127 | NC | 3,541 | NP |
Alabama | 70 | NC | 2,246 | NP |
Kentucky | N | NC | N | NP |
Mississippi | 1 | NC | 118 | NP |
Tennessee | 56 | NC | 1,177 | NP |
West South Central | 48 | NC | 2,161 | NP |
Arkansas | 6 | NC | 519 | NP |
Louisiana | 32 | NC | 878 | NP |
Oklahoma | 10 | NC | 764 | NP |
Texas | N | NC | N | NP |
Mountain | 31 | NC | 1,784 | NP |
Arizona | U | NC | U | NP |
Colorado | - | NC | 629 | NP |
Idaho | 3 | NC | 184 | NP |
Montana | 2 | NC | 181 | NP |
Nevada | - | NC | 215 | NP |
New Mexico | 11 | NC | 311 | NP |
Utah | 15 | NC | 247 | NP |
Wyoming | - | NC | 17 | NP |
Pacific | 26 | NC | 726 | NP |
Alaska | 13 | NC | 245 | NP |
California | - | NC | - | NP |
Hawaii | U | NC | U | NP |
Oregon | 13 | NC | 481 | NP |
Washington | - | NC | - | NP |
U.S. Territories | - | NC | 101 | NP |
American Samoa | - | NC | - | NP |
Commonwealth of Northern Mariana Islands | - | NC | - | NP |
Guam | - | NC | 4 | NP |
Puerto Rico | - | NC | 94 | NP |
U.S. Virgin Islands | - | NC | 3 | NP |
Non-U.S. Residents | - | NC | 3 | NP |
Total | 652 | NC | 26,677 | NP |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]