Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Malaria | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 5 | 79 | 573 | 668 |
New England | 1 | 7 | 35 | 26 |
Connecticut | - | 1 | - | - |
Maine | - | 1 | - | 2 |
Massachusetts | 1 | 6 | 28 | 15 |
New Hampshire | - | 1 | 5 | 4 |
Rhode Island | - | 1 | 1 | 3 |
Vermont | - | 1 | 1 | 2 |
Middle Atlantic | - | 29 | 141 | 150 |
New Jersey | - | 7 | 23 | 19 |
New York (excluding New York City) | - | 6 | 16 | 32 |
New York City | - | 17 | 76 | 72 |
Pennsylvania | - | 7 | 26 | 27 |
East North Central | 1 | 12 | 72 | 68 |
Illinois | - | 8 | 19 | 21 |
Indiana | - | 3 | 8 | 7 |
Michigan | - | 2 | 6 | 8 |
Ohio | 1 | 7 | 39 | 28 |
Wisconsin | - | 3 | - | 4 |
West North Central | 1 | 7 | 26 | 18 |
Iowa | - | 3 | 7 | 9 |
Kansas | - | 2 | 1 | 2 |
Minnesota | - | 0 | - | - |
Missouri | 1 | 3 | 12 | 2 |
Nebraska | - | 2 | 3 | 1 |
North Dakota | - | 1 | 1 | 3 |
South Dakota | - | 1 | 2 | 1 |
South Atlantic | - | 26 | 162 | 203 |
Delaware | - | 3 | 10 | 1 |
District of Columbia | - | 2 | 6 | 8 |
Florida | - | 5 | 24 | 20 |
Georgia | - | 7 | 14 | 15 |
Maryland | - | 11 | 59 | 92 |
North Carolina | - | 5 | 17 | 21 |
South Carolina | - | 0 | - | - |
Virginia | - | 7 | 32 | 46 |
West Virginia | - | 0 | - | - |
East South Central | - | 3 | 5 | 13 |
Alabama | - | 1 | - | 4 |
Kentucky | - | 2 | 5 | 2 |
Mississippi | - | 1 | - | 2 |
Tennessee | - | 2 | - | 5 |
West South Central | 2 | 18 | 49 | 69 |
Arkansas | - | 1 | 1 | 1 |
Louisiana | - | 1 | - | 3 |
Oklahoma | 2 | 1 | 3 | - |
Texas | - | 18 | 45 | 65 |
Mountain | - | 8 | 38 | 45 |
Arizona | - | 3 | 21 | 20 |
Colorado | - | 5 | 14 | 6 |
Idaho | - | 1 | 2 | 4 |
Montana | - | 0 | - | 2 |
Nevada | - | 1 | 1 | 7 |
New Mexico | - | 1 | - | 1 |
Utah | - | 2 | - | 5 |
Wyoming | - | 1 | - | - |
Pacific | - | 11 | 45 | 76 |
Alaska | - | 1 | 1 | 1 |
California | - | 10 | 24 | 41 |
Hawaii | - | 1 | - | 1 |
Oregon | - | 1 | 3 | 5 |
Washington | - | 3 | 17 | 28 |
U.S. Territories | - | 0 | - | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 2 | 2 | 8 |
Total | 5 | 79 | 575 | 676 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]