Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis B, acute | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 15 | 57 | 753 | 932 |
New England | 1 | 5 | 46 | 29 |
Connecticut | - | 0 | - | 1 |
Maine | - | 2 | 15 | 9 |
Massachusetts | 1 | 3 | 16 | 13 |
New Hampshire | - | 2 | 5 | 2 |
Rhode Island | - | 1 | 5 | - |
Vermont | - | 2 | 5 | 4 |
Middle Atlantic | 6 | 9 | 50 | 59 |
New Jersey | - | 3 | - | 17 |
New York (excluding New York City) | 1 | 4 | 9 | 13 |
New York City | 3 | 7 | 28 | 14 |
Pennsylvania | 2 | 4 | 13 | 15 |
East North Central | 5 | 10 | 110 | 95 |
Illinois | - | 3 | 5 | 14 |
Indiana | - | 4 | 23 | 40 |
Michigan | - | 3 | 22 | 21 |
Ohio | 4 | 6 | 57 | 14 |
Wisconsin | 1 | 1 | 3 | 6 |
West North Central | - | 3 | 17 | 25 |
Iowa | - | 1 | 2 | 6 |
Kansas | - | 2 | 6 | 7 |
Minnesota | - | 2 | - | 3 |
Missouri | - | 2 | 8 | 5 |
Nebraska | - | 2 | 1 | 3 |
North Dakota | - | 0 | - | - |
South Dakota | - | 0 | - | 1 |
South Atlantic | - | 33 | 300 | 465 |
Delaware | - | 1 | - | 7 |
District of Columbia | - | 1 | 2 | 1 |
Florida | - | 27 | 128 | 312 |
Georgia | - | 3 | 14 | 26 |
Maryland | - | 4 | 26 | 16 |
North Carolina | - | 9 | 48 | 50 |
South Carolina | - | 4 | 23 | 22 |
Virginia | - | 4 | 39 | 16 |
West Virginia | - | 3 | 20 | 15 |
East South Central | 1 | 14 | 131 | 101 |
Alabama | - | 6 | 52 | 20 |
Kentucky | - | 5 | 24 | 37 |
Mississippi | 1 | 1 | 5 | 4 |
Tennessee | - | 6 | 50 | 40 |
West South Central | - | 6 | 44 | 61 |
Arkansas | - | 2 | 9 | 2 |
Louisiana | - | 1 | - | 10 |
Oklahoma | - | 2 | - | 8 |
Texas | - | 6 | 35 | 41 |
Mountain | 2 | 4 | 20 | 39 |
Arizona | 1 | 2 | 8 | 10 |
Colorado | - | 1 | - | 6 |
Idaho | - | 1 | 1 | - |
Montana | 1 | 2 | 3 | - |
Nevada | - | 2 | 1 | 13 |
New Mexico | - | 1 | 1 | 5 |
Utah | - | 2 | 6 | 4 |
Wyoming | - | 0 | - | 1 |
Pacific | - | 8 | 35 | 58 |
Alaska | - | 1 | 1 | 2 |
California | - | 7 | 24 | 40 |
Hawaii | - | 1 | - | 3 |
Oregon | - | 2 | 5 | 5 |
Washington | - | 3 | 5 | 8 |
U.S. Territories | - | 1 | 1 | 1 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | 1 |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 1 | 1 | - |
Non-U.S. Residents | - | 1 | - | 1 |
Total | 15 | 57 | 754 | 934 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]