Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis C, acute | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 10 | 114 | 1,518 | 2,150 |
New England | - | 13 | 96 | 118 |
Connecticut | - | 1 | - | 3 |
Maine | - | 5 | 33 | 29 |
Massachusetts | - | 8 | 38 | 54 |
New Hampshire | - | 2 | 4 | 14 |
Rhode Island | - | 4 | 10 | 9 |
Vermont | - | 3 | 11 | 9 |
Middle Atlantic | 3 | 29 | 151 | 216 |
New Jersey | - | 4 | 16 | 47 |
New York (excluding New York City) | 2 | 13 | 45 | 93 |
New York City | - | 25 | 55 | 2 |
Pennsylvania | 1 | 6 | 35 | 74 |
East North Central | 1 | 17 | 110 | 252 |
Illinois | - | 7 | 26 | 81 |
Indiana | - | 10 | 25 | 60 |
Michigan | 1 | 4 | 16 | 34 |
Ohio | - | 5 | 27 | 34 |
Wisconsin | - | 3 | 16 | 43 |
West North Central | 1 | 7 | 47 | 76 |
Iowa | - | 2 | 9 | 12 |
Kansas | - | 2 | 3 | 4 |
Minnesota | 1 | 3 | 5 | 25 |
Missouri | - | 4 | 26 | 26 |
Nebraska | - | 2 | 4 | 7 |
North Dakota | - | 0 | - | - |
South Dakota | - | 1 | - | 2 |
South Atlantic | - | 54 | 702 | 832 |
Delaware | - | 3 | 12 | 17 |
District of Columbia | - | 2 | 10 | 4 |
Florida | - | 50 | 586 | 657 |
Georgia | - | 3 | 16 | 28 |
Maryland | - | 4 | 18 | 18 |
North Carolina | - | 4 | - | 23 |
South Carolina | - | 3 | 15 | 10 |
Virginia | - | 3 | 9 | 16 |
West Virginia | - | 5 | 36 | 59 |
East South Central | 4 | 24 | 211 | 326 |
Alabama | - | 2 | 7 | 40 |
Kentucky | 4 | 9 | 96 | 135 |
Mississippi | - | 1 | 5 | 4 |
Tennessee | - | 20 | 103 | 147 |
West South Central | 1 | 9 | 83 | 83 |
Arkansas | - | 3 | 5 | 10 |
Louisiana | 1 | 7 | 59 | 48 |
Oklahoma | - | 4 | 2 | 5 |
Texas | - | 4 | 17 | 20 |
Mountain | - | 10 | 70 | 118 |
Arizona | U | NC | U | U |
Colorado | - | 2 | 1 | 11 |
Idaho | - | 2 | 7 | 3 |
Montana | - | 2 | 12 | 10 |
Nevada | - | 1 | 8 | 3 |
New Mexico | - | 0 | - | 4 |
Utah | - | 8 | 38 | 86 |
Wyoming | - | 1 | 4 | 1 |
Pacific | - | 13 | 48 | 129 |
Alaska | N | NC | N | N |
California | - | 11 | 34 | 93 |
Hawaii | - | 0 | - | - |
Oregon | - | 1 | 2 | 5 |
Washington | - | 5 | 12 | 31 |
U.S. Territories | - | 2 | 4 | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | 2 | 4 | - |
Non-U.S. Residents | - | 1 | - | 1 |
Total | 10 | 114 | 1,522 | 2,151 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]