Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Mpox § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | - | 79 | 1,089 | 467 |
New England | - | 7 | 51 | 8 |
Connecticut | - | 3 | 10 | 1 |
Maine | - | 1 | 2 | - |
Massachusetts | - | 6 | 33 | 6 |
New Hampshire | - | 0 | - | - |
Rhode Island | - | 2 | 4 | 1 |
Vermont | - | 1 | 2 | - |
Middle Atlantic | - | 32 | 376 | 65 |
New Jersey | - | 9 | 60 | 7 |
New York (excluding New York City) | - | 5 | 27 | 6 |
New York City | - | 19 | 225 | 50 |
Pennsylvania | - | 11 | 64 | 2 |
East North Central | - | 14 | 133 | 68 |
Illinois | - | 12 | 71 | 53 |
Indiana | - | 5 | 8 | 3 |
Michigan | - | 3 | 17 | 4 |
Ohio | - | 7 | 37 | 5 |
Wisconsin | - | 2 | - | 3 |
West North Central | - | 7 | 14 | 18 |
Iowa | - | 0 | - | 1 |
Kansas | - | 0 | - | 2 |
Minnesota | - | 5 | 10 | 5 |
Missouri | - | 2 | 3 | 10 |
Nebraska | - | 1 | 1 | - |
North Dakota | - | 0 | - | - |
South Dakota | - | 0 | - | - |
South Atlantic | - | 17 | 173 | 82 |
Delaware | - | 2 | 2 | 1 |
District of Columbia | - | 4 | 9 | 6 |
Florida | - | 7 | 69 | 37 |
Georgia | - | 10 | 14 | 11 |
Maryland | - | 3 | 9 | 8 |
North Carolina | - | 8 | 47 | 6 |
South Carolina | - | 0 | - | 7 |
Virginia | - | 5 | 21 | 6 |
West Virginia | - | 1 | 2 | - |
East South Central | - | 6 | 49 | 15 |
Alabama | - | 2 | 5 | 6 |
Kentucky | - | 2 | 4 | 7 |
Mississippi | - | 1 | 1 | 1 |
Tennessee | - | 5 | 39 | 1 |
West South Central | - | 16 | 108 | 97 |
Arkansas | - | 1 | 1 | 2 |
Louisiana | - | 4 | 10 | 9 |
Oklahoma | - | 2 | 2 | 2 |
Texas | - | 15 | 95 | 84 |
Mountain | - | 11 | 69 | 17 |
Arizona | - | 3 | 10 | 8 |
Colorado | - | 6 | 53 | 4 |
Idaho | - | 5 | - | - |
Montana | - | 0 | - | - |
Nevada | - | 5 | 2 | 2 |
New Mexico | - | 1 | 2 | - |
Utah | - | 2 | 2 | 3 |
Wyoming | - | 0 | - | - |
Pacific | - | 34 | 116 | 97 |
Alaska | - | 0 | - | - |
California | - | 29 | 101 | 49 |
Hawaii | - | 1 | - | - |
Oregon | - | 3 | 8 | 10 |
Washington | - | 5 | 7 | 38 |
U.S. Territories | - | 6 | 28 | 1 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 6 | 28 | 1 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | - | 79 | 1,117 | 468 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]