Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Carbapenemase-Producing Organisms (CPO), Total §,¶ | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 61 | NC | 1,549 | 2,483 |
New England | - | NC | 20 | 27 |
Connecticut | - | NC | - | - |
Maine | - | NC | - | - |
Massachusetts | - | NC | - | - |
New Hampshire | - | NC | 7 | 9 |
Rhode Island | - | NC | 13 | 18 |
Vermont | - | NC | - | - |
Middle Atlantic | - | NC | 59 | 345 |
New Jersey | - | NC | - | - |
New York (excluding New York City) | - | NC | - | - |
New York City | - | NC | - | 100 |
Pennsylvania | - | NC | 59 | 245 |
East North Central | 49 | NC | 921 | 731 |
Illinois | - | NC | - | 2 |
Indiana | - | NC | 114 | 168 |
Michigan | - | NC | 39 | 117 |
Ohio | 49 | NC | 768 | 425 |
Wisconsin | - | NC | - | 19 |
West North Central | - | NC | 43 | 70 |
Iowa | - | NC | - | 34 |
Kansas | - | NC | 40 | 34 |
Minnesota | - | NC | - | - |
Missouri | - | NC | - | - |
Nebraska | - | NC | - | - |
North Dakota | - | NC | - | 2 |
South Dakota | - | NC | 3 | - |
South Atlantic | 2 | NC | 68 | 343 |
Delaware | - | NC | - | 4 |
District of Columbia | - | NC | - | - |
Florida | N | NC | N | N |
Georgia | - | NC | - | 128 |
Maryland | - | NC | - | - |
North Carolina | - | NC | - | 77 |
South Carolina | - | NC | - | - |
Virginia | 2 | NC | 17 | 110 |
West Virginia | - | NC | 51 | 24 |
East South Central | - | NC | - | 65 |
Alabama | N | NC | N | N |
Kentucky | - | NC | - | - |
Mississippi | - | NC | - | 65 |
Tennessee | - | NC | - | - |
West South Central | - | NC | - | 8 |
Arkansas | - | NC | - | - |
Louisiana | - | NC | - | 8 |
Oklahoma | - | NC | - | - |
Texas | - | NC | - | - |
Mountain | 10 | NC | 429 | 349 |
Arizona | 10 | NC | 416 | 334 |
Colorado | - | NC | - | - |
Idaho | - | NC | - | - |
Montana | - | NC | 4 | 1 |
Nevada | - | NC | 1 | 5 |
New Mexico | - | NC | - | - |
Utah | - | NC | 8 | 8 |
Wyoming | - | NC | - | 1 |
Pacific | - | NC | 9 | 545 |
Alaska | - | NC | - | - |
California | - | NC | - | 529 |
Hawaii | - | NC | - | 5 |
Oregon | - | NC | 9 | 5 |
Washington | - | NC | - | 6 |
U.S. Territories | - | NC | - | 20 |
American Samoa | - | NC | - | - |
Commonwealth of Northern Mariana Islands | - | NC | - | - |
Guam | - | NC | - | - |
Puerto Rico | - | NC | - | 20 |
U.S. Virgin Islands | - | NC | - | - |
Non-U.S. Residents | - | NC | - | - |
Total | 61 | NC | 1,549 | 2,503 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]