Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Shiga toxin-producing Escherichia coli (STEC) | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 147 | 547 | 5,083 | 6,714 |
New England | 3 | 24 | 208 | 191 |
Connecticut | 3 | 7 | 43 | 62 |
Maine | - | 4 | 16 | 7 |
Massachusetts | - | 10 | 103 | 77 |
New Hampshire | - | 2 | 9 | 12 |
Rhode Island | - | 5 | 26 | 21 |
Vermont | - | 10 | 11 | 12 |
Middle Atlantic | 25 | 76 | 596 | 737 |
New Jersey | - | 2 | 1 | 10 |
New York (excluding New York City) | 23 | 35 | 359 | 267 |
New York City | - | 35 | 37 | 313 |
Pennsylvania | 2 | 21 | 199 | 147 |
East North Central | 22 | 76 | 544 | 717 |
Illinois | - | 16 | 52 | 113 |
Indiana | - | 16 | 3 | 85 |
Michigan | - | 14 | 96 | 133 |
Ohio | 13 | 33 | 222 | 199 |
Wisconsin | 9 | 24 | 171 | 187 |
West North Central | 6 | 59 | 486 | 571 |
Iowa | - | 28 | 138 | 189 |
Kansas | - | 12 | 69 | 97 |
Minnesota | - | 0 | - | - |
Missouri | - | 19 | 179 | 146 |
Nebraska | 6 | 15 | 58 | 72 |
North Dakota | - | 6 | 12 | 23 |
South Dakota | - | 7 | 30 | 44 |
South Atlantic | 38 | 121 | 1,239 | 1,355 |
Delaware | - | 4 | 23 | 14 |
District of Columbia | - | 7 | 16 | 21 |
Florida | 17 | 38 | 472 | 456 |
Georgia | - | 16 | 150 | 190 |
Maryland | - | 23 | 154 | 182 |
North Carolina | - | 24 | 124 | 231 |
South Carolina | 3 | 7 | 54 | 54 |
Virginia | 18 | 33 | 223 | 169 |
West Virginia | - | 7 | 23 | 38 |
East South Central | 9 | 46 | 246 | 357 |
Alabama | - | 9 | - | 45 |
Kentucky | - | 14 | 87 | 77 |
Mississippi | - | 4 | 16 | 48 |
Tennessee | 9 | 43 | 143 | 187 |
West South Central | 13 | 162 | 277 | 646 |
Arkansas | 8 | 8 | 74 | 71 |
Louisiana | - | 4 | - | 61 |
Oklahoma | 5 | 11 | 97 | 82 |
Texas | - | 157 | 106 | 432 |
Mountain | 8 | 66 | 475 | 673 |
Arizona | 7 | 12 | 127 | 141 |
Colorado | - | 23 | 161 | 271 |
Idaho | 1 | 13 | 43 | 51 |
Montana | - | 1 | - | 42 |
Nevada | - | 4 | 12 | 25 |
New Mexico | - | 4 | 18 | 21 |
Utah | - | 21 | 82 | 100 |
Wyoming | - | 7 | 32 | 22 |
Pacific | 23 | 110 | 1,012 | 1,467 |
Alaska | 2 | 3 | 14 | 5 |
California | 17 | 86 | 726 | 1,081 |
Hawaii | - | 2 | - | 3 |
Oregon | 4 | 15 | 104 | 153 |
Washington | - | 21 | 168 | 225 |
U.S. Territories | - | 2 | 4 | 4 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 2 | 4 | 4 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | - | - |
Total | 147 | 547 | 5,087 | 6,718 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]