Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Cyclosporiasis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 18 | 443 | 177 | 982 |
New England | 1 | 26 | 15 | 31 |
Connecticut | 1 | 7 | 3 | 8 |
Maine | - | 1 | - | 1 |
Massachusetts | - | 19 | 10 | 19 |
New Hampshire | - | 2 | 2 | 1 |
Rhode Island | - | 1 | - | 2 |
Vermont | - | 1 | - | - |
Middle Atlantic | 1 | 91 | 32 | 110 |
New Jersey | - | 24 | - | 25 |
New York (excluding New York City) | 1 | 32 | 10 | 14 |
New York City | - | 40 | 22 | 71 |
Pennsylvania | N | NC | N | N |
East North Central | 2 | 98 | 21 | 99 |
Illinois | - | 66 | 7 | 66 |
Indiana | 1 | 6 | 2 | 3 |
Michigan | - | 10 | 3 | 11 |
Ohio | 1 | 22 | 7 | 5 |
Wisconsin | - | 13 | 2 | 14 |
West North Central | 2 | 32 | 12 | 31 |
Iowa | - | 12 | 5 | 8 |
Kansas | - | 9 | - | 8 |
Minnesota | - | 0 | - | - |
Missouri | 1 | 21 | 4 | 5 |
Nebraska | 1 | 2 | 2 | 7 |
North Dakota | - | 2 | - | 3 |
South Dakota | - | 3 | 1 | - |
South Atlantic | 5 | 127 | 45 | 157 |
Delaware | - | 2 | 1 | - |
District of Columbia | - | 1 | 1 | 1 |
Florida | 4 | 72 | 22 | 30 |
Georgia | 1 | 11 | 4 | 49 |
Maryland | - | 11 | 5 | 11 |
North Carolina | - | 36 | 5 | 25 |
South Carolina | - | 4 | 1 | 24 |
Virginia | - | 39 | 6 | 16 |
West Virginia | - | 1 | - | 1 |
East South Central | 1 | 43 | 4 | 73 |
Alabama | - | 34 | - | 60 |
Kentucky | - | 13 | - | 4 |
Mississippi | N | NC | N | N |
Tennessee | 1 | 11 | 4 | 9 |
West South Central | 4 | 101 | 18 | 147 |
Arkansas | - | 7 | 1 | 1 |
Louisiana | - | 15 | - | 2 |
Oklahoma | N | NC | N | N |
Texas | 4 | 94 | 17 | 144 |
Mountain | 1 | 53 | 8 | 285 |
Arizona | - | 10 | 2 | 57 |
Colorado | - | 28 | 2 | 182 |
Idaho | N | NC | N | N |
Montana | - | 2 | 1 | 2 |
Nevada | N | NC | N | N |
New Mexico | 1 | 2 | 1 | 2 |
Utah | - | 12 | 2 | 36 |
Wyoming | - | 14 | - | 6 |
Pacific | 1 | 18 | 22 | 49 |
Alaska | - | 1 | - | - |
California | 1 | 16 | 19 | 44 |
Hawaii | - | 0 | - | - |
Oregon | - | 3 | 3 | 5 |
Washington | - | 0 | - | - |
U.S. Territories | - | 0 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 1 | - |
Total | 18 | 443 | 178 | 982 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]