Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis C, chronic | |||
---|---|---|---|---|
Probable | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 919 | NC | 22,409 | NP |
New England | 184 | NC | 3,407 | NP |
Connecticut | - | NC | - | NP |
Maine | 14 | NC | 232 | NP |
Massachusetts | 169 | NC | 3,093 | NP |
New Hampshire | - | NC | 42 | NP |
Rhode Island | - | NC | 2 | NP |
Vermont | 1 | NC | 38 | NP |
Middle Atlantic | 127 | NC | 3,475 | NP |
New Jersey | - | NC | 146 | NP |
New York (excluding New York City) | 34 | NC | 406 | NP |
New York City | - | NC | 984 | NP |
Pennsylvania | 93 | NC | 1,939 | NP |
East North Central | 135 | NC | 2,728 | NP |
Illinois | - | NC | 494 | NP |
Indiana | - | NC | 141 | NP |
Michigan | 17 | NC | 415 | NP |
Ohio | 113 | NC | 1,556 | NP |
Wisconsin | 5 | NC | 122 | NP |
West North Central | 36 | NC | 1,344 | NP |
Iowa | 20 | NC | 420 | NP |
Kansas | - | NC | 267 | NP |
Minnesota | 1 | NC | 37 | NP |
Missouri | 13 | NC | 503 | NP |
Nebraska | 2 | NC | 56 | NP |
North Dakota | - | NC | 14 | NP |
South Dakota | - | NC | 47 | NP |
South Atlantic | 192 | NC | 4,423 | NP |
Delaware | - | NC | 65 | NP |
District of Columbia | - | NC | 61 | NP |
Florida | 104 | NC | 2,153 | NP |
Georgia | - | NC | 210 | NP |
Maryland | - | NC | 211 | NP |
North Carolina | N | NC | N | NP |
South Carolina | 1 | NC | 363 | NP |
Virginia | 45 | NC | 547 | NP |
West Virginia | 42 | NC | 813 | NP |
East South Central | 52 | NC | 2,850 | NP |
Alabama | 35 | NC | 1,731 | NP |
Kentucky | N | NC | N | NP |
Mississippi | - | NC | 441 | NP |
Tennessee | 17 | NC | 678 | NP |
West South Central | 76 | NC | 1,158 | NP |
Arkansas | 2 | NC | 309 | NP |
Louisiana | 48 | NC | 488 | NP |
Oklahoma | 26 | NC | 361 | NP |
Texas | N | NC | N | NP |
Mountain | 59 | NC | 2,002 | NP |
Arizona | U | NC | U | NP |
Colorado | - | NC | 298 | NP |
Idaho | 2 | NC | 173 | NP |
Montana | - | NC | 85 | NP |
Nevada | 31 | NC | 552 | NP |
New Mexico | 14 | NC | 483 | NP |
Utah | 12 | NC | 411 | NP |
Wyoming | - | NC | - | NP |
Pacific | 58 | NC | 1,022 | NP |
Alaska | 19 | NC | 184 | NP |
California | - | NC | - | NP |
Hawaii | U | NC | U | NP |
Oregon | 39 | NC | 838 | NP |
Washington | - | NC | - | NP |
U.S. Territories | 1 | NC | 45 | NP |
American Samoa | - | NC | - | NP |
Commonwealth of Northern Mariana Islands | - | NC | - | NP |
Guam | - | NC | - | NP |
Puerto Rico | 1 | NC | 45 | NP |
U.S. Virgin Islands | - | NC | - | NP |
Non-U.S. Residents | - | NC | 3 | NP |
Total | 920 | NC | 22,457 | NP |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]