Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Hepatitis A | |||
|---|---|---|---|---|
| Confirmed | ||||
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 23 | 52 | 734 | 830 |
| New England | 1 | 7 | 39 | 22 |
| Connecticut | - | 1 | 4 | 1 |
| Maine | - | 5 | 12 | 7 |
| Massachusetts | 1 | 4 | 22 | 11 |
| New Hampshire | - | 1 | 1 | 1 |
| Rhode Island | - | 1 | - | 1 |
| Vermont | - | 0 | - | 1 |
| Middle Atlantic | 4 | 12 | 115 | 153 |
| New Jersey | - | 7 | 22 | 35 |
| New York (excluding New York City) | 4 | 2 | 17 | 12 |
| New York City | - | 10 | 20 | 21 |
| Pennsylvania | - | 8 | 56 | 85 |
| East North Central | 3 | 8 | 73 | 85 |
| Illinois | - | 4 | 23 | 42 |
| Indiana | - | 2 | 9 | 7 |
| Michigan | - | 3 | 13 | 10 |
| Ohio | 2 | 4 | 11 | 11 |
| Wisconsin | 1 | 2 | 17 | 15 |
| West North Central | 2 | 7 | 67 | 61 |
| Iowa | - | 2 | 1 | 7 |
| Kansas | 1 | 6 | 40 | 17 |
| Minnesota | 1 | 3 | 12 | 12 |
| Missouri | - | 2 | 10 | 11 |
| Nebraska | - | 2 | 2 | 11 |
| North Dakota | - | 1 | 2 | 1 |
| South Dakota | - | 1 | - | 2 |
| South Atlantic | 9 | 13 | 141 | 138 |
| Delaware | - | 3 | 2 | 7 |
| District of Columbia | - | 1 | 3 | 5 |
| Florida | 6 | 5 | 49 | 69 |
| Georgia | - | 2 | 13 | 14 |
| Maryland | - | 2 | 9 | 10 |
| North Carolina | - | 3 | 18 | 13 |
| South Carolina | 2 | 1 | 7 | 3 |
| Virginia | 1 | 5 | 37 | 15 |
| West Virginia | - | 1 | 3 | 2 |
| East South Central | - | 6 | 27 | 58 |
| Alabama | - | 2 | 4 | 9 |
| Kentucky | - | 3 | 9 | 7 |
| Mississippi | - | 2 | 3 | 34 |
| Tennessee | - | 3 | 11 | 8 |
| West South Central | 2 | 10 | 94 | 112 |
| Arkansas | - | 2 | 5 | 5 |
| Louisiana | - | 2 | - | 5 |
| Oklahoma | 2 | 4 | 28 | 1 |
| Texas | - | 7 | 61 | 101 |
| Mountain | - | 8 | 43 | 42 |
| Arizona | - | 7 | 17 | 8 |
| Colorado | - | 3 | 13 | 11 |
| Idaho | - | 1 | 1 | 3 |
| Montana | - | 1 | 2 | 1 |
| Nevada | - | 1 | 3 | 8 |
| New Mexico | - | 2 | 2 | 2 |
| Utah | - | 1 | 2 | 7 |
| Wyoming | - | 1 | 3 | 2 |
| Pacific | 2 | 10 | 135 | 159 |
| Alaska | - | 1 | 1 | - |
| California | 1 | 10 | 104 | 126 |
| Hawaii | - | 0 | - | 2 |
| Oregon | 1 | 2 | 12 | 8 |
| Washington | - | 4 | 18 | 23 |
| U.S. Territories | - | 1 | 1 | 2 |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 1 | 1 | - |
| Puerto Rico | - | 1 | - | 2 |
| U.S. Virgin Islands | - | 0 | - | - |
| Non-U.S. Residents | - | 1 | 2 | 4 |
| Total | 23 | 52 | 737 | 836 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]