Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Carbapenemase-Producing Organisms (CPO), Total §,¶ | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 29 | NC | 1,895 | 2,724 |
New England | - | NC | 22 | 29 |
Connecticut | - | NC | - | - |
Maine | - | NC | - | - |
Massachusetts | - | NC | - | - |
New Hampshire | - | NC | 7 | 10 |
Rhode Island | - | NC | 15 | 19 |
Vermont | - | NC | - | - |
Middle Atlantic | - | NC | 62 | 295 |
New Jersey | - | NC | - | - |
New York (excluding New York City) | - | NC | - | - |
New York City | - | NC | - | 115 |
Pennsylvania | - | NC | 62 | 180 |
East North Central | 11 | NC | 1,017 | 806 |
Illinois | - | NC | - | 2 |
Indiana | - | NC | 145 | 186 |
Michigan | - | NC | 69 | 136 |
Ohio | 11 | NC | 803 | 463 |
Wisconsin | - | NC | - | 19 |
West North Central | 1 | NC | 50 | 79 |
Iowa | - | NC | 6 | 36 |
Kansas | 1 | NC | 41 | 41 |
Minnesota | - | NC | - | - |
Missouri | - | NC | - | - |
Nebraska | - | NC | - | - |
North Dakota | - | NC | - | 2 |
South Dakota | - | NC | 3 | - |
South Atlantic | 5 | NC | 240 | 400 |
Delaware | - | NC | - | 5 |
District of Columbia | - | NC | - | - |
Florida | N | NC | N | N |
Georgia | - | NC | - | 153 |
Maryland | - | NC | - | - |
North Carolina | - | NC | - | 84 |
South Carolina | - | NC | - | - |
Virginia | 5 | NC | 187 | 122 |
West Virginia | - | NC | 53 | 36 |
East South Central | - | NC | - | 84 |
Alabama | N | NC | N | N |
Kentucky | - | NC | - | - |
Mississippi | - | NC | - | 84 |
Tennessee | - | NC | - | - |
West South Central | - | NC | - | 9 |
Arkansas | - | NC | - | - |
Louisiana | - | NC | - | 9 |
Oklahoma | - | NC | - | - |
Texas | - | NC | - | - |
Mountain | 12 | NC | 493 | 398 |
Arizona | 12 | NC | 480 | 381 |
Colorado | - | NC | - | - |
Idaho | - | NC | - | - |
Montana | - | NC | 4 | 1 |
Nevada | - | NC | 1 | 6 |
New Mexico | - | NC | - | - |
Utah | - | NC | 8 | 9 |
Wyoming | - | NC | - | 1 |
Pacific | - | NC | 11 | 624 |
Alaska | - | NC | - | - |
California | - | NC | - | 604 |
Hawaii | - | NC | - | 5 |
Oregon | - | NC | 11 | 7 |
Washington | - | NC | - | 8 |
U.S. Territories | - | NC | - | 20 |
American Samoa | - | NC | - | - |
Commonwealth of Northern Mariana Islands | - | NC | - | - |
Guam | - | NC | - | - |
Puerto Rico | - | NC | - | 20 |
U.S. Virgin Islands | - | NC | - | - |
Non-U.S. Residents | - | NC | - | - |
Total | 29 | NC | 1,895 | 2,744 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]