Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Coccidioidomycosis § | |||
---|---|---|---|---|
Total | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 216 | 830 | 12,044 | 8,293 |
New England | - | 2 | 2 | 3 |
Connecticut | N | NC | N | N |
Maine | N | NC | N | N |
Massachusetts | N | NC | N | N |
New Hampshire | - | 1 | 2 | 3 |
Rhode Island | - | 1 | - | - |
Vermont | N | NC | N | N |
Middle Atlantic | - | 0 | - | - |
New Jersey | N | NC | N | N |
New York (excluding New York City) | N | NC | N | N |
New York City | N | NC | N | N |
Pennsylvania | N | NC | N | N |
East North Central | - | 7 | 67 | 73 |
Illinois | N | NC | N | N |
Indiana | - | 4 | 23 | 19 |
Michigan | - | 5 | 23 | 26 |
Ohio | - | 4 | 20 | 20 |
Wisconsin | - | 2 | 1 | 8 |
West North Central | 1 | 8 | 63 | 63 |
Iowa | N | NC | N | N |
Kansas | - | 1 | - | 3 |
Minnesota | - | 6 | 34 | 36 |
Missouri | - | 3 | 10 | 11 |
Nebraska | 1 | 2 | 14 | 8 |
North Dakota | - | 1 | 3 | 2 |
South Dakota | - | 1 | 2 | 3 |
South Atlantic | - | 3 | 15 | 12 |
Delaware | - | 1 | 1 | 1 |
District of Columbia | N | NC | N | N |
Florida | N | NC | N | N |
Georgia | N | NC | N | N |
Maryland | - | 3 | 14 | 11 |
North Carolina | N | NC | N | N |
South Carolina | N | NC | N | N |
Virginia | N | NC | N | N |
West Virginia | N | NC | N | N |
East South Central | 1 | 3 | 24 | 16 |
Alabama | 1 | 2 | 10 | 6 |
Kentucky | - | 2 | 14 | 10 |
Mississippi | N | NC | N | N |
Tennessee | N | NC | N | N |
West South Central | - | 3 | 11 | 10 |
Arkansas | - | 1 | 1 | 2 |
Louisiana | - | 3 | 10 | 8 |
Oklahoma | N | NC | N | N |
Texas | N | NC | N | N |
Mountain | 175 | 406 | 7,186 | 4,512 |
Arizona | 175 | 401 | 7,077 | 4,256 |
Colorado | N | NC | N | N |
Idaho | N | NC | N | N |
Montana | - | 3 | 13 | 7 |
Nevada | - | 6 | 20 | 140 |
New Mexico | - | 6 | 33 | 67 |
Utah | - | 6 | 43 | 42 |
Wyoming | - | 0 | - | - |
Pacific | 39 | 428 | 4,676 | 3,604 |
Alaska | N | NC | N | N |
California | 37 | 428 | 4,656 | 3,586 |
Hawaii | N | NC | N | N |
Oregon | 2 | 4 | 20 | 18 |
Washington | N | NC | N | N |
U.S. Territories | - | 0 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 1 | - |
Total | 216 | 830 | 12,045 | 8,293 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]