Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Hepatitis C, acute | |||
|---|---|---|---|---|
| Confirmed | ||||
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 20 | 117 | 1,862 | 2,673 |
| New England | 1 | 12 | 109 | 142 |
| Connecticut | - | 1 | - | 3 |
| Maine | 1 | 4 | 36 | 38 |
| Massachusetts | - | 8 | 46 | 62 |
| New Hampshire | - | 2 | 4 | 17 |
| Rhode Island | - | 4 | 11 | 12 |
| Vermont | - | 3 | 12 | 10 |
| Middle Atlantic | 4 | 29 | 188 | 351 |
| New Jersey | - | 4 | 17 | 54 |
| New York (excluding New York City) | 3 | 13 | 56 | 111 |
| New York City | - | 25 | 56 | 82 |
| Pennsylvania | 1 | 6 | 59 | 104 |
| East North Central | 2 | 17 | 124 | 292 |
| Illinois | - | 7 | 27 | 88 |
| Indiana | - | 10 | 30 | 71 |
| Michigan | - | 4 | 17 | 42 |
| Ohio | 2 | 5 | 30 | 41 |
| Wisconsin | - | 3 | 20 | 50 |
| West North Central | - | 7 | 49 | 96 |
| Iowa | - | 2 | 10 | 14 |
| Kansas | - | 2 | 3 | 5 |
| Minnesota | - | 3 | 5 | 26 |
| Missouri | - | 4 | 27 | 29 |
| Nebraska | - | 2 | 4 | 10 |
| North Dakota | - | 2 | - | 9 |
| South Dakota | - | 0 | - | 3 |
| South Atlantic | 4 | 55 | 884 | 1,022 |
| Delaware | - | 3 | 13 | 20 |
| District of Columbia | - | 4 | 10 | 14 |
| Florida | 3 | 51 | 749 | 796 |
| Georgia | - | 5 | 16 | 44 |
| Maryland | - | 4 | 18 | 24 |
| North Carolina | - | 4 | 1 | 32 |
| South Carolina | - | 3 | 17 | 10 |
| Virginia | - | 3 | 12 | 20 |
| West Virginia | 1 | 5 | 48 | 62 |
| East South Central | 3 | 24 | 273 | 379 |
| Alabama | - | 2 | 10 | 43 |
| Kentucky | 3 | 9 | 119 | 159 |
| Mississippi | - | 2 | 10 | 5 |
| Tennessee | - | 21 | 134 | 172 |
| West South Central | 6 | 9 | 97 | 94 |
| Arkansas | 5 | 3 | 13 | 10 |
| Louisiana | 1 | 7 | 63 | 56 |
| Oklahoma | - | 4 | 2 | 7 |
| Texas | - | 4 | 19 | 21 |
| Mountain | - | 10 | 78 | 139 |
| Arizona | U | NC | U | U |
| Colorado | - | 2 | 1 | 14 |
| Idaho | - | 2 | 7 | 4 |
| Montana | - | 2 | 12 | 13 |
| Nevada | - | 1 | 9 | 4 |
| New Mexico | - | 0 | - | 4 |
| Utah | - | 8 | 45 | 99 |
| Wyoming | - | 1 | 4 | 1 |
| Pacific | - | 11 | 60 | 158 |
| Alaska | N | NC | N | N |
| California | - | 8 | 41 | 119 |
| Hawaii | - | 0 | - | - |
| Oregon | - | 2 | 3 | 5 |
| Washington | - | 5 | 16 | 34 |
| U.S. Territories | - | 2 | 4 | - |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 0 | - | - |
| Puerto Rico | N | NC | N | N |
| U.S. Virgin Islands | - | 2 | 4 | - |
| Non-U.S. Residents | - | 1 | - | 1 |
| Total | 20 | 117 | 1,866 | 2,674 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]