Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis B, acute | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 10 | 64 | 1,004 | 1,174 |
New England | - | 5 | 49 | 41 |
Connecticut | - | 0 | - | 1 |
Maine | - | 2 | 15 | 12 |
Massachusetts | - | 3 | 17 | 20 |
New Hampshire | - | 1 | 7 | 4 |
Rhode Island | - | 1 | 5 | - |
Vermont | - | 2 | 5 | 4 |
Middle Atlantic | 1 | 7 | 76 | 77 |
New Jersey | - | 4 | 12 | 20 |
New York (excluding New York City) | - | 3 | 14 | 16 |
New York City | 1 | 4 | 32 | 21 |
Pennsylvania | - | 4 | 18 | 20 |
East North Central | 4 | 10 | 137 | 112 |
Illinois | - | 3 | 7 | 16 |
Indiana | - | 4 | 30 | 46 |
Michigan | - | 3 | 27 | 26 |
Ohio | 4 | 6 | 68 | 17 |
Wisconsin | - | 1 | 5 | 7 |
West North Central | - | 4 | 36 | 31 |
Iowa | - | 1 | 3 | 6 |
Kansas | - | 2 | 9 | 10 |
Minnesota | - | 2 | - | 4 |
Missouri | - | 3 | 22 | 7 |
Nebraska | - | 2 | 2 | 3 |
North Dakota | - | 0 | - | - |
South Dakota | - | 0 | - | 1 |
South Atlantic | 5 | 36 | 402 | 597 |
Delaware | - | 1 | 1 | 8 |
District of Columbia | - | 1 | 2 | 2 |
Florida | 2 | 27 | 195 | 396 |
Georgia | - | 7 | 14 | 52 |
Maryland | 1 | 5 | 33 | 18 |
North Carolina | - | 9 | 61 | 55 |
South Carolina | - | 4 | 23 | 29 |
Virginia | 2 | 4 | 48 | 17 |
West Virginia | - | 3 | 25 | 20 |
East South Central | - | 13 | 166 | 124 |
Alabama | - | 6 | 64 | 26 |
Kentucky | - | 4 | 30 | 47 |
Mississippi | - | 1 | 8 | 5 |
Tennessee | - | 6 | 64 | 46 |
West South Central | - | 6 | 68 | 74 |
Arkansas | - | 3 | 11 | 6 |
Louisiana | - | 2 | 10 | 12 |
Oklahoma | - | 2 | - | 10 |
Texas | - | 6 | 47 | 46 |
Mountain | - | 4 | 21 | 44 |
Arizona | - | 2 | 8 | 12 |
Colorado | - | 1 | - | 7 |
Idaho | - | 1 | 1 | - |
Montana | - | 2 | 3 | - |
Nevada | - | 2 | 1 | 15 |
New Mexico | - | 1 | 1 | 5 |
Utah | - | 2 | 7 | 4 |
Wyoming | - | 0 | - | 1 |
Pacific | - | 8 | 49 | 74 |
Alaska | - | 1 | 1 | 2 |
California | - | 7 | 36 | 50 |
Hawaii | - | 0 | - | 1 |
Oregon | - | 2 | 6 | 7 |
Washington | - | 3 | 6 | 14 |
U.S. Territories | - | 2 | 11 | 8 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | 1 |
Puerto Rico | - | 2 | 10 | 7 |
U.S. Virgin Islands | - | 1 | 1 | - |
Non-U.S. Residents | - | 1 | - | 1 |
Total | 10 | 64 | 1,015 | 1,183 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]