Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Hepatitis B, chronic | |||
|---|---|---|---|---|
| Probable | ||||
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 231 | NC | 9,265 | NP |
| New England | 36 | NC | 952 | NP |
| Connecticut | N | NC | N | NP |
| Maine | - | NC | 27 | NP |
| Massachusetts | 35 | NC | 857 | NP |
| New Hampshire | - | NC | 10 | NP |
| Rhode Island | 1 | NC | 57 | NP |
| Vermont | - | NC | 1 | NP |
| Middle Atlantic | 25 | NC | 1,641 | NP |
| New Jersey | - | NC | - | NP |
| New York (excluding New York City) | 13 | NC | 627 | NP |
| New York City | - | NC | - | NP |
| Pennsylvania | 12 | NC | 1,014 | NP |
| East North Central | 17 | NC | 1,436 | NP |
| Illinois | - | NC | 455 | NP |
| Indiana | - | NC | 68 | NP |
| Michigan | 2 | NC | 184 | NP |
| Ohio | 15 | NC | 729 | NP |
| Wisconsin | - | NC | - | NP |
| West North Central | 18 | NC | 446 | NP |
| Iowa | 10 | NC | 142 | NP |
| Kansas | - | NC | 38 | NP |
| Minnesota | - | NC | 1 | NP |
| Missouri | 7 | NC | 162 | NP |
| Nebraska | 1 | NC | 90 | NP |
| North Dakota | - | NC | 4 | NP |
| South Dakota | - | NC | 9 | NP |
| South Atlantic | 89 | NC | 2,656 | NP |
| Delaware | 1 | NC | 20 | NP |
| District of Columbia | - | NC | 18 | NP |
| Florida | 62 | NC | 1,530 | NP |
| Georgia | - | NC | - | NP |
| Maryland | 15 | NC | 538 | NP |
| North Carolina | - | NC | 24 | NP |
| South Carolina | - | NC | 80 | NP |
| Virginia | 11 | NC | 394 | NP |
| West Virginia | - | NC | 52 | NP |
| East South Central | 2 | NC | 288 | NP |
| Alabama | - | NC | - | NP |
| Kentucky | N | NC | N | NP |
| Mississippi | N | NC | N | NP |
| Tennessee | 2 | NC | 288 | NP |
| West South Central | 23 | NC | 616 | NP |
| Arkansas | U | NC | U | NP |
| Louisiana | 22 | NC | 566 | NP |
| Oklahoma | 1 | NC | 50 | NP |
| Texas | N | NC | N | NP |
| Mountain | 16 | NC | 1,004 | NP |
| Arizona | 8 | NC | 361 | NP |
| Colorado | - | NC | 229 | NP |
| Idaho | - | NC | 14 | NP |
| Montana | - | NC | 1 | NP |
| Nevada | 8 | NC | 381 | NP |
| New Mexico | - | NC | 18 | NP |
| Utah | - | NC | - | NP |
| Wyoming | - | NC | - | NP |
| Pacific | 5 | NC | 226 | NP |
| Alaska | - | NC | 36 | NP |
| California | - | NC | - | NP |
| Hawaii | U | NC | U | NP |
| Oregon | 5 | NC | 190 | NP |
| Washington | - | NC | - | NP |
| U.S. Territories | - | NC | 8 | NP |
| American Samoa | N | NC | N | NP |
| Commonwealth of Northern Mariana Islands | - | NC | - | NP |
| Guam | - | NC | - | NP |
| Puerto Rico | - | NC | 8 | NP |
| U.S. Virgin Islands | - | NC | - | NP |
| Non-U.S. Residents | - | NC | 2 | NP |
| Total | 231 | NC | 9,275 | NP |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]