Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Meningococcal disease | |||
---|---|---|---|---|
All serogroups | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 5 | 20 | 285 | 230 |
New England | - | 3 | 11 | 4 |
Connecticut | - | 2 | 5 | 1 |
Maine | - | 1 | 1 | - |
Massachusetts | - | 3 | 5 | 3 |
New Hampshire | - | 0 | - | - |
Rhode Island | - | 1 | - | - |
Vermont | - | 0 | - | - |
Middle Atlantic | 1 | 6 | 43 | 46 |
New Jersey | - | 3 | 9 | 7 |
New York (excluding New York City) | - | 3 | 12 | 15 |
New York City | 1 | 6 | 17 | 22 |
Pennsylvania | - | 2 | 5 | 2 |
East North Central | - | 3 | 36 | 22 |
Illinois | - | 2 | 11 | 8 |
Indiana | - | 1 | 4 | 2 |
Michigan | - | 1 | 8 | 4 |
Ohio | - | 2 | 12 | 7 |
Wisconsin | - | 1 | 1 | 1 |
West North Central | 1 | 2 | 9 | 16 |
Iowa | - | 2 | 1 | 9 |
Kansas | - | 1 | 1 | 1 |
Minnesota | - | 1 | - | 1 |
Missouri | 1 | 2 | 6 | 5 |
Nebraska | - | 1 | 1 | - |
North Dakota | - | 0 | - | - |
South Dakota | - | 0 | - | - |
South Atlantic | 2 | 7 | 65 | 79 |
Delaware | - | 1 | 1 | 1 |
District of Columbia | - | 1 | 1 | 1 |
Florida | 1 | 3 | 20 | 24 |
Georgia | - | 3 | 11 | 12 |
Maryland | - | 1 | 7 | 5 |
North Carolina | - | 3 | 8 | 12 |
South Carolina | - | 1 | 2 | 6 |
Virginia | - | 3 | 14 | 17 |
West Virginia | 1 | 1 | 1 | 1 |
East South Central | - | 2 | 13 | 6 |
Alabama | - | 1 | - | 2 |
Kentucky | - | 1 | 2 | - |
Mississippi | - | 1 | 1 | 1 |
Tennessee | - | 2 | 10 | 3 |
West South Central | - | 4 | 32 | 18 |
Arkansas | - | 2 | 2 | 3 |
Louisiana | - | 2 | 3 | 2 |
Oklahoma | - | 1 | 3 | 3 |
Texas | - | 4 | 24 | 10 |
Mountain | 1 | 6 | 32 | 18 |
Arizona | 1 | 2 | 13 | 5 |
Colorado | - | 4 | 14 | 10 |
Idaho | - | 1 | 2 | - |
Montana | - | 0 | - | - |
Nevada | - | 0 | - | 1 |
New Mexico | - | 1 | 1 | - |
Utah | - | 1 | 1 | 2 |
Wyoming | - | 1 | 1 | - |
Pacific | - | 7 | 44 | 21 |
Alaska | - | 1 | - | - |
California | - | 6 | 40 | 19 |
Hawaii | - | 1 | - | - |
Oregon | - | 1 | 3 | 1 |
Washington | - | 1 | 1 | 1 |
U.S. Territories | - | 1 | 1 | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | 1 | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 5 | 20 | 286 | 230 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]