Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Candida auris § | |||
---|---|---|---|---|
Clinical ¶ | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 24 | 92 | 1,840 | 1,347 |
New England | - | 0 | - | - |
Connecticut | - | 0 | - | - |
Maine | - | 0 | - | - |
Massachusetts | - | 0 | - | - |
New Hampshire | - | 0 | - | - |
Rhode Island | - | 0 | - | - |
Vermont | - | 0 | - | - |
Middle Atlantic | - | 17 | 86 | 23 |
New Jersey | - | 0 | - | - |
New York (excluding New York City) | - | 0 | - | - |
New York City | - | 0 | - | - |
Pennsylvania | - | 17 | 86 | 23 |
East North Central | 15 | 24 | 333 | 171 |
Illinois | - | 2 | 10 | - |
Indiana | - | 5 | 61 | 55 |
Michigan | 4 | 8 | 90 | 50 |
Ohio | 11 | 20 | 172 | 63 |
Wisconsin | - | 0 | - | 3 |
West North Central | - | 1 | 4 | 1 |
Iowa | - | 1 | 4 | 1 |
Kansas | - | 0 | - | - |
Minnesota | - | 0 | - | - |
Missouri | - | 0 | - | - |
Nebraska | - | 0 | - | - |
North Dakota | - | 0 | - | - |
South Dakota | - | 0 | - | - |
South Atlantic | 2 | 32 | 415 | 220 |
Delaware | - | 2 | 6 | 8 |
District of Columbia | - | 0 | - | - |
Florida | N | NC | N | N |
Georgia | - | 31 | 279 | 141 |
Maryland | - | 7 | 46 | 40 |
North Carolina | - | 4 | 5 | 9 |
South Carolina | - | 0 | - | - |
Virginia | 2 | 6 | 74 | 20 |
West Virginia | - | 1 | 5 | 2 |
East South Central | - | 0 | - | - |
Alabama | N | NC | N | N |
Kentucky | - | 0 | - | - |
Mississippi | - | 0 | - | - |
Tennessee | - | 0 | - | - |
West South Central | 1 | 44 | 307 | 152 |
Arkansas | - | 0 | - | - |
Louisiana | - | 4 | 33 | 10 |
Oklahoma | - | 0 | - | - |
Texas | 1 | 44 | 274 | 142 |
Mountain | 1 | 8 | 76 | 63 |
Arizona | 1 | 7 | 74 | 63 |
Colorado | - | 1 | 1 | - |
Idaho | - | 0 | - | - |
Montana | - | 0 | - | - |
Nevada | - | 1 | 1 | - |
New Mexico | - | 0 | - | - |
Utah | - | 0 | - | - |
Wyoming | - | 0 | - | - |
Pacific | 5 | 39 | 619 | 717 |
Alaska | - | 0 | - | 1 |
California | 5 | 39 | 616 | 716 |
Hawaii | - | 0 | - | - |
Oregon | - | 2 | 2 | - |
Washington | - | 1 | 1 | - |
U.S. Territories | - | 0 | - | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 24 | 92 | 1,840 | 1,347 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]