Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Coccidioidomycosis § | |||
---|---|---|---|---|
Total | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 262 | 830 | 12,961 | 8,910 |
New England | - | 2 | 3 | 3 |
Connecticut | N | NC | N | N |
Maine | N | NC | N | N |
Massachusetts | N | NC | N | N |
New Hampshire | - | 2 | 3 | 3 |
Rhode Island | - | 1 | - | - |
Vermont | N | NC | N | N |
Middle Atlantic | - | 0 | - | - |
New Jersey | N | NC | N | N |
New York (excluding New York City) | N | NC | N | N |
New York City | N | NC | N | N |
Pennsylvania | N | NC | N | N |
East North Central | - | 7 | 71 | 79 |
Illinois | N | NC | N | N |
Indiana | - | 4 | 24 | 21 |
Michigan | - | 5 | 26 | 30 |
Ohio | - | 4 | 20 | 20 |
Wisconsin | - | 2 | 1 | 8 |
West North Central | - | 8 | 70 | 70 |
Iowa | N | NC | N | N |
Kansas | - | 1 | - | 6 |
Minnesota | - | 6 | 38 | 38 |
Missouri | - | 3 | 11 | 12 |
Nebraska | - | 2 | 16 | 8 |
North Dakota | - | 1 | 3 | 3 |
South Dakota | - | 1 | 2 | 3 |
South Atlantic | - | 3 | 17 | 12 |
Delaware | - | 1 | 1 | 1 |
District of Columbia | N | NC | N | N |
Florida | N | NC | N | N |
Georgia | N | NC | N | N |
Maryland | - | 3 | 16 | 11 |
North Carolina | N | NC | N | N |
South Carolina | N | NC | N | N |
Virginia | N | NC | N | N |
West Virginia | N | NC | N | N |
East South Central | - | 3 | 27 | 18 |
Alabama | - | 2 | 10 | 6 |
Kentucky | - | 2 | 17 | 12 |
Mississippi | N | NC | N | N |
Tennessee | N | NC | N | N |
West South Central | - | 3 | 11 | 11 |
Arkansas | - | 1 | 1 | 2 |
Louisiana | - | 3 | 10 | 9 |
Oklahoma | N | NC | N | N |
Texas | N | NC | N | N |
Mountain | 208 | 406 | 7,705 | 4,848 |
Arizona | 208 | 401 | 7,591 | 4,578 |
Colorado | N | NC | N | N |
Idaho | N | NC | N | N |
Montana | - | 3 | 13 | 7 |
Nevada | - | 6 | 20 | 146 |
New Mexico | - | 6 | 33 | 73 |
Utah | - | 6 | 48 | 44 |
Wyoming | - | 0 | - | - |
Pacific | 54 | 428 | 5,057 | 3,869 |
Alaska | N | NC | N | N |
California | 54 | 428 | 5,035 | 3,847 |
Hawaii | N | NC | N | N |
Oregon | - | 4 | 22 | 22 |
Washington | N | NC | N | N |
U.S. Territories | - | 0 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 1 | - |
Total | 262 | 830 | 12,962 | 8,910 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]