Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Syphilis | |||
---|---|---|---|---|
Congenital § | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | - | 92 | 1,122 | 2,100 |
New England | - | 2 | 11 | 16 |
Connecticut | - | 0 | - | 2 |
Maine | - | 0 | - | 2 |
Massachusetts | - | 2 | 11 | 11 |
New Hampshire | - | 1 | - | - |
Rhode Island | - | 1 | - | 1 |
Vermont | - | 0 | - | - |
Middle Atlantic | - | 6 | 24 | 86 |
New Jersey | - | 2 | - | 30 |
New York (excluding New York City) | - | 5 | 12 | 37 |
New York City | - | 0 | - | - |
Pennsylvania | - | 2 | 12 | 19 |
East North Central | - | 15 | 91 | 158 |
Illinois | - | 4 | 4 | 55 |
Indiana | - | 4 | 30 | 26 |
Michigan | - | 5 | 25 | 31 |
Ohio | - | 6 | 18 | 34 |
Wisconsin | - | 3 | 14 | 12 |
West North Central | - | 8 | 32 | 111 |
Iowa | - | 3 | 7 | 5 |
Kansas | - | 1 | 1 | 7 |
Minnesota | - | 4 | 15 | 13 |
Missouri | - | 6 | 1 | 46 |
Nebraska | - | 3 | - | 8 |
North Dakota | - | 1 | - | 1 |
South Dakota | - | 3 | 8 | 31 |
South Atlantic | - | 19 | 188 | 296 |
Delaware | - | 1 | - | 2 |
District of Columbia | - | 1 | 1 | 3 |
Florida | - | 8 | 91 | 116 |
Georgia | - | 6 | 37 | 79 |
Maryland | - | 1 | 3 | 21 |
North Carolina | - | 4 | 40 | 38 |
South Carolina | - | 3 | - | 16 |
Virginia | - | 2 | 11 | 9 |
West Virginia | - | 2 | 5 | 12 |
East South Central | - | 8 | 62 | 179 |
Alabama | - | 3 | 13 | 23 |
Kentucky | - | 3 | 16 | 31 |
Mississippi | - | 5 | 17 | 76 |
Tennessee | - | 5 | 16 | 49 |
West South Central | - | 34 | 309 | 627 |
Arkansas | - | 4 | 31 | 33 |
Louisiana | - | 6 | 17 | 51 |
Oklahoma | - | 6 | 30 | 47 |
Texas | - | 28 | 231 | 496 |
Mountain | - | 14 | 148 | 263 |
Arizona | - | 8 | 86 | 128 |
Colorado | - | 4 | 25 | 22 |
Idaho | - | 1 | 1 | - |
Montana | - | 2 | 10 | 11 |
Nevada | - | 5 | 14 | 43 |
New Mexico | - | 3 | 5 | 51 |
Utah | - | 2 | 7 | 6 |
Wyoming | - | 0 | - | 2 |
Pacific | - | 22 | 257 | 364 |
Alaska | - | 1 | 1 | 5 |
California | - | 18 | 197 | 285 |
Hawaii | - | 2 | - | 12 |
Oregon | - | 4 | 25 | 22 |
Washington | - | 4 | 34 | 40 |
U.S. Territories | - | 3 | 5 | 14 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | - | - |
Puerto Rico | - | 3 | 5 | 14 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | - | 93 | 1,127 | 2,114 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]