Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Coccidioidomycosis § | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 48 | 823 | 12,957 | 9,157 |
New England | - | 2 | 3 | 3 |
Connecticut | N | NC | N | N |
Maine | N | NC | N | N |
Massachusetts | N | NC | N | N |
New Hampshire | - | 2 | 3 | 3 |
Rhode Island | - | 1 | - | - |
Vermont | N | NC | N | N |
Middle Atlantic | - | 0 | - | - |
New Jersey | N | NC | N | N |
New York (excluding New York City) | N | NC | N | N |
New York City | N | NC | N | N |
Pennsylvania | N | NC | N | N |
East North Central | 2 | 6 | 47 | 57 |
Illinois | N | NC | N | N |
Indiana | - | 2 | 10 | 10 |
Michigan | 1 | 4 | 15 | 20 |
Ohio | 1 | 4 | 21 | 21 |
Wisconsin | - | 1 | 1 | 6 |
West North Central | - | 5 | 36 | 29 |
Iowa | N | NC | N | N |
Kansas | - | 1 | - | 3 |
Minnesota | - | 2 | 12 | 9 |
Missouri | - | 3 | 11 | 7 |
Nebraska | - | 2 | 8 | 4 |
North Dakota | - | 1 | 3 | 3 |
South Dakota | - | 1 | 2 | 3 |
South Atlantic | - | 3 | 9 | 8 |
Delaware | - | 1 | - | - |
District of Columbia | N | NC | N | N |
Florida | N | NC | N | N |
Georgia | N | NC | N | N |
Maryland | - | 3 | 9 | 8 |
North Carolina | N | NC | N | N |
South Carolina | N | NC | N | N |
Virginia | N | NC | N | N |
West Virginia | N | NC | N | N |
East South Central | - | 2 | 14 | 14 |
Alabama | - | 2 | 5 | 6 |
Kentucky | - | 2 | 9 | 8 |
Mississippi | N | NC | N | N |
Tennessee | N | NC | N | N |
West South Central | 1 | 3 | 5 | 10 |
Arkansas | 1 | 1 | 2 | 1 |
Louisiana | - | 3 | 3 | 9 |
Oklahoma | N | NC | N | N |
Texas | N | NC | N | N |
Mountain | 1 | 404 | 7,673 | 5,044 |
Arizona | - | 401 | 7,591 | 4,806 |
Colorado | N | NC | N | N |
Idaho | N | NC | N | N |
Montana | - | 2 | 8 | 8 |
Nevada | - | 5 | 10 | 132 |
New Mexico | - | 3 | 14 | 51 |
Utah | 1 | 6 | 50 | 47 |
Wyoming | - | 0 | - | - |
Pacific | 44 | 428 | 5,170 | 3,992 |
Alaska | N | NC | N | N |
California | 44 | 428 | 5,166 | 3,990 |
Hawaii | N | NC | N | N |
Oregon | - | 1 | 4 | 2 |
Washington | N | NC | N | N |
U.S. Territories | - | 0 | - | 1 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | 1 |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 1 | - |
Total | 48 | 823 | 12,958 | 9,158 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]