Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Dengue virus infections | |||
---|---|---|---|---|
Dengue | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 3 | 90 | 932 | 424 |
New England | - | 10 | 95 | 23 |
Connecticut | - | 3 | 8 | 3 |
Maine | - | 1 | 2 | - |
Massachusetts | - | 7 | 61 | 17 |
New Hampshire | - | 1 | 4 | 1 |
Rhode Island | - | 2 | 9 | 1 |
Vermont | - | 2 | 11 | 1 |
Middle Atlantic | 1 | 25 | 227 | 54 |
New Jersey | - | 8 | 46 | 15 |
New York (excluding New York City) | 1 | 9 | 54 | 3 |
New York City | - | 15 | 106 | 31 |
Pennsylvania | - | 6 | 21 | 5 |
East North Central | - | 10 | 93 | 21 |
Illinois | - | 5 | 34 | 9 |
Indiana | - | 3 | 9 | 2 |
Michigan | - | 4 | 24 | 5 |
Ohio | - | 3 | 14 | 3 |
Wisconsin | - | 2 | 12 | 2 |
West North Central | - | 6 | 9 | 11 |
Iowa | - | 1 | 2 | 2 |
Kansas | - | 1 | - | - |
Minnesota | - | 3 | 2 | 7 |
Missouri | - | 3 | 4 | - |
Nebraska | - | 1 | - | 2 |
North Dakota | - | 0 | - | - |
South Dakota | - | 2 | 1 | - |
South Atlantic | 2 | 43 | 362 | 209 |
Delaware | - | 2 | 4 | 1 |
District of Columbia | - | 2 | 10 | 1 |
Florida | 1 | 35 | 262 | 185 |
Georgia | - | 4 | 19 | 9 |
Maryland | - | 6 | 19 | 1 |
North Carolina | - | 5 | 22 | 3 |
South Carolina | - | 3 | 9 | 1 |
Virginia | 1 | 3 | 17 | 8 |
West Virginia | - | 1 | - | - |
East South Central | - | 3 | 14 | 6 |
Alabama | - | 1 | 3 | 2 |
Kentucky | - | 3 | 2 | 2 |
Mississippi | - | 1 | - | - |
Tennessee | - | 2 | 9 | 2 |
West South Central | - | 8 | 28 | 15 |
Arkansas | - | 5 | 4 | 3 |
Louisiana | - | 3 | 5 | 2 |
Oklahoma | - | 1 | 3 | 2 |
Texas | - | 8 | 16 | 8 |
Mountain | - | 5 | 37 | 20 |
Arizona | - | 4 | 11 | 8 |
Colorado | - | 3 | 13 | 6 |
Idaho | - | 1 | 1 | 2 |
Montana | - | 1 | 1 | 1 |
Nevada | - | 1 | - | - |
New Mexico | - | 1 | 3 | - |
Utah | - | 2 | 8 | 1 |
Wyoming | - | 2 | - | 2 |
Pacific | - | 14 | 67 | 65 |
Alaska | - | 1 | - | 1 |
California | - | 12 | 48 | 56 |
Hawaii | - | 2 | 7 | 3 |
Oregon | - | 3 | 10 | 1 |
Washington | - | 4 | 2 | 4 |
U.S. Territories | - | 103 | 1,642 | 300 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | 1 |
Guam | - | 1 | - | - |
Puerto Rico | - | 103 | 1,622 | 299 |
U.S. Virgin Islands | - | 9 | 20 | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 3 | 135 | 2,574 | 724 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]