Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Salmonellosis (excluding Salmonella Typhi infection and Salmonella Paratyphi infection) § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 542 | 1,800 | 24,655 | 28,637 |
New England | 44 | 88 | 1,093 | 1,289 |
Connecticut | - | 20 | 94 | 236 |
Maine | 2 | 8 | 84 | 57 |
Massachusetts | 42 | 82 | 662 | 703 |
New Hampshire | - | 11 | 100 | 137 |
Rhode Island | - | 10 | 108 | 98 |
Vermont | - | 7 | 45 | 58 |
Middle Atlantic | 128 | 228 | 3,584 | 3,398 |
New Jersey | - | 71 | 517 | 778 |
New York (excluding New York City) | 57 | 71 | 1,065 | 935 |
New York City | 53 | 61 | 1,028 | 761 |
Pennsylvania | 18 | 61 | 974 | 924 |
East North Central | 78 | 227 | 3,019 | 3,702 |
Illinois | - | 116 | 703 | 1,068 |
Indiana | - | 42 | 240 | 553 |
Michigan | 3 | 41 | 510 | 616 |
Ohio | 53 | 62 | 980 | 893 |
Wisconsin | 22 | 38 | 586 | 572 |
West North Central | 16 | 130 | 1,560 | 2,497 |
Iowa | 1 | 34 | 407 | 453 |
Kansas | 6 | 28 | 224 | 427 |
Minnesota | - | 32 | - | 620 |
Missouri | - | 43 | 532 | 568 |
Nebraska | 9 | 22 | 222 | 239 |
North Dakota | - | 6 | 74 | 53 |
South Dakota | - | 12 | 101 | 137 |
South Atlantic | 140 | 528 | 7,773 | 7,369 |
Delaware | 9 | 13 | 98 | 98 |
District of Columbia | - | 5 | 16 | 20 |
Florida | 13 | 269 | 3,746 | 3,236 |
Georgia | 19 | 99 | 913 | 1,018 |
Maryland | 24 | 49 | 468 | 565 |
North Carolina | - | 98 | 953 | 1,024 |
South Carolina | 35 | 65 | 706 | 639 |
Virginia | 40 | 69 | 796 | 631 |
West Virginia | - | 10 | 77 | 138 |
East South Central | 28 | 116 | 1,398 | 1,768 |
Alabama | 12 | 38 | 166 | 401 |
Kentucky | - | 28 | 356 | 397 |
Mississippi | - | 42 | 331 | 450 |
Tennessee | 16 | 36 | 545 | 520 |
West South Central | 56 | 317 | 3,249 | 3,537 |
Arkansas | 27 | 36 | 361 | 287 |
Louisiana | 1 | 52 | 514 | 548 |
Oklahoma | 28 | 33 | 446 | 446 |
Texas | - | 214 | 1,928 | 2,256 |
Mountain | 36 | 121 | 1,607 | 1,953 |
Arizona | 24 | 51 | 577 | 532 |
Colorado | - | 36 | 309 | 506 |
Idaho | - | 17 | 133 | 169 |
Montana | - | 23 | 114 | 95 |
Nevada | 2 | 11 | 39 | 172 |
New Mexico | 8 | 20 | 166 | 183 |
Utah | 2 | 40 | 236 | 253 |
Wyoming | - | 6 | 33 | 43 |
Pacific | 16 | 231 | 1,372 | 3,124 |
Alaska | 1 | 10 | 35 | 48 |
California | - | 173 | 505 | 2,119 |
Hawaii | - | 14 | - | 94 |
Oregon | 3 | 24 | 243 | 307 |
Washington | 12 | 40 | 589 | 556 |
U.S. Territories | - | 139 | 400 | 196 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 2 | 1 | 12 |
Puerto Rico | - | 139 | 397 | 184 |
U.S. Virgin Islands | - | 1 | 2 | - |
Non-U.S. Residents | 1 | 2 | 2 | 6 |
Total | 543 | 1,812 | 25,057 | 28,839 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]