Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Shigellosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 164 | 678 | 11,687 | 10,020 |
New England | 8 | 23 | 357 | 359 |
Connecticut | 5 | 8 | 72 | 90 |
Maine | - | 2 | 10 | 8 |
Massachusetts | 3 | 16 | 238 | 191 |
New Hampshire | - | 2 | 12 | 10 |
Rhode Island | - | 5 | 8 | 50 |
Vermont | - | 3 | 17 | 10 |
Middle Atlantic | 70 | 284 | 3,435 | 1,676 |
New Jersey | 5 | 144 | 1,283 | 277 |
New York (excluding New York City) | 20 | 81 | 446 | 338 |
New York City | 44 | 89 | 1,462 | 859 |
Pennsylvania | 1 | 25 | 244 | 202 |
East North Central | 12 | 58 | 891 | 787 |
Illinois | - | 28 | 331 | 286 |
Indiana | - | 6 | 59 | 90 |
Michigan | - | 8 | 131 | 117 |
Ohio | 11 | 33 | 282 | 209 |
Wisconsin | 1 | 6 | 88 | 85 |
West North Central | 3 | 27 | 301 | 403 |
Iowa | - | 8 | 73 | 70 |
Kansas | 2 | 5 | 32 | 34 |
Minnesota | - | 9 | - | 152 |
Missouri | - | 11 | 132 | 72 |
Nebraska | 1 | 5 | 43 | 42 |
North Dakota | - | 1 | 6 | 6 |
South Dakota | - | 9 | 15 | 27 |
South Atlantic | 29 | 95 | 1,847 | 1,850 |
Delaware | - | 3 | 20 | 30 |
District of Columbia | - | 7 | 37 | 62 |
Florida | 4 | 43 | 668 | 712 |
Georgia | 3 | 22 | 393 | 309 |
Maryland | 13 | 14 | 211 | 190 |
North Carolina | - | 18 | 218 | 229 |
South Carolina | - | 8 | 83 | 78 |
Virginia | 9 | 17 | 208 | 226 |
West Virginia | - | 3 | 9 | 14 |
East South Central | 2 | 37 | 196 | 260 |
Alabama | 1 | 5 | 13 | 33 |
Kentucky | - | 7 | 58 | 73 |
Mississippi | - | 7 | 36 | 34 |
Tennessee | 1 | 25 | 89 | 120 |
West South Central | 9 | 65 | 765 | 930 |
Arkansas | 3 | 4 | 35 | 29 |
Louisiana | - | 7 | 78 | 65 |
Oklahoma | 5 | 8 | 57 | 45 |
Texas | 1 | 59 | 595 | 791 |
Mountain | 6 | 49 | 711 | 752 |
Arizona | - | 28 | 311 | 263 |
Colorado | - | 20 | 179 | 228 |
Idaho | - | 5 | 22 | 17 |
Montana | - | 2 | 10 | 11 |
Nevada | - | 5 | 3 | 47 |
New Mexico | - | 16 | 94 | 81 |
Utah | 6 | 10 | 82 | 96 |
Wyoming | - | 2 | 10 | 9 |
Pacific | 25 | 160 | 3,184 | 3,003 |
Alaska | - | 2 | 6 | 3 |
California | 16 | 136 | 2,520 | 2,305 |
Hawaii | - | 9 | - | 29 |
Oregon | 3 | 24 | 190 | 124 |
Washington | 6 | 42 | 468 | 542 |
U.S. Territories | - | 2 | 5 | 20 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | - | 11 |
Puerto Rico | - | 2 | 5 | 9 |
U.S. Virgin Islands | - | 1 | - | - |
Non-U.S. Residents | - | 1 | 3 | 2 |
Total | 164 | 678 | 11,695 | 10,042 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]