Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Syphilis | |||
---|---|---|---|---|
Primary and secondary | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 88 | 1,109 | 18,891 | 31,998 |
New England | - | 32 | 460 | 700 |
Connecticut | - | 8 | - | 135 |
Maine | - | 5 | 19 | 40 |
Massachusetts | - | 24 | 381 | 439 |
New Hampshire | - | 4 | 19 | 32 |
Rhode Island | - | 5 | 36 | 54 |
Vermont | - | 1 | 5 | - |
Middle Atlantic | 17 | 111 | 2,033 | 2,894 |
New Jersey | - | 20 | 231 | 455 |
New York (excluding New York City) | 17 | 34 | 503 | 681 |
New York City | - | 43 | 815 | 1,032 |
Pennsylvania | - | 35 | 484 | 726 |
East North Central | 5 | 116 | 1,694 | 3,283 |
Illinois | - | 36 | 187 | 899 |
Indiana | 5 | 21 | 340 | 358 |
Michigan | - | 22 | 332 | 492 |
Ohio | - | 44 | 659 | 1,175 |
Wisconsin | - | 17 | 176 | 359 |
West North Central | 7 | 92 | 1,341 | 2,069 |
Iowa | 5 | 14 | 191 | 194 |
Kansas | 1 | 17 | 179 | 197 |
Minnesota | - | 19 | 243 | 289 |
Missouri | - | 37 | 378 | 817 |
Nebraska | 1 | 10 | 113 | 119 |
North Dakota | - | 5 | 56 | 54 |
South Dakota | - | 21 | 181 | 399 |
South Atlantic | 10 | 347 | 4,770 | 7,344 |
Delaware | - | 10 | 97 | 125 |
District of Columbia | - | 11 | 115 | 156 |
Florida | 8 | 219 | 1,927 | 2,680 |
Georgia | 1 | 55 | 914 | 1,388 |
Maryland | - | 26 | 277 | 485 |
North Carolina | - | 59 | 974 | 1,295 |
South Carolina | - | 34 | 38 | 552 |
Virginia | 1 | 29 | 407 | 548 |
West Virginia | - | 10 | 21 | 115 |
East South Central | 5 | 96 | 1,228 | 2,327 |
Alabama | 2 | 52 | 810 | 781 |
Kentucky | 3 | 26 | 244 | 359 |
Mississippi | - | 24 | 174 | 535 |
Tennessee | - | 29 | - | 652 |
West South Central | 7 | 170 | 2,831 | 4,691 |
Arkansas | 2 | 26 | 335 | 567 |
Louisiana | 1 | 28 | 390 | 748 |
Oklahoma | - | 28 | 112 | 722 |
Texas | 4 | 113 | 1,994 | 2,654 |
Mountain | 4 | 127 | 1,564 | 3,005 |
Arizona | - | 45 | 597 | 1,076 |
Colorado | - | 32 | 362 | 522 |
Idaho | 1 | 3 | 30 | 61 |
Montana | 2 | 11 | 121 | 221 |
Nevada | - | 21 | 50 | 444 |
New Mexico | - | 24 | 254 | 472 |
Utah | 1 | 15 | 146 | 203 |
Wyoming | - | 2 | 4 | 6 |
Pacific | 33 | 195 | 2,970 | 5,685 |
Alaska | - | 6 | 71 | 98 |
California | 12 | 131 | 2,216 | 3,921 |
Hawaii | - | 7 | - | 108 |
Oregon | 4 | 20 | 307 | 521 |
Washington | 17 | 45 | 376 | 1,037 |
U.S. Territories | - | 13 | 25 | 265 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 13 | 25 | 265 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 2 | 7 | 7 |
Total | 88 | 1,120 | 18,923 | 32,270 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]