Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Vibriosis (any species of the family Vibrionaceae, other than toxigenic Vibrio cholerae O1 or O139) | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 17 | 79 | 511 | 761 |
New England | 5 | 11 | 36 | 52 |
Connecticut | 1 | 3 | 7 | 11 |
Maine | - | 1 | 1 | 4 |
Massachusetts | 4 | 7 | 25 | 27 |
New Hampshire | - | 2 | 2 | 3 |
Rhode Island | - | 2 | - | 7 |
Vermont | - | 1 | 1 | - |
Middle Atlantic | 1 | 14 | 57 | 94 |
New Jersey | 1 | 4 | 18 | 30 |
New York (excluding New York City) | - | 6 | 21 | 25 |
New York City | - | 5 | 3 | 25 |
Pennsylvania | - | 3 | 15 | 14 |
East North Central | 2 | 8 | 41 | 61 |
Illinois | - | 3 | 9 | 20 |
Indiana | - | 2 | 4 | 12 |
Michigan | - | 2 | 6 | 4 |
Ohio | 2 | 2 | 11 | 15 |
Wisconsin | - | 2 | 11 | 10 |
West North Central | - | 3 | 7 | 25 |
Iowa | N | NC | N | N |
Kansas | - | 1 | 1 | 1 |
Minnesota | - | 3 | - | 13 |
Missouri | - | 2 | 6 | 5 |
Nebraska | - | 1 | - | 4 |
North Dakota | - | 1 | - | 2 |
South Dakota | - | 1 | - | - |
South Atlantic | 6 | 21 | 197 | 227 |
Delaware | - | 3 | 10 | 11 |
District of Columbia | - | 0 | - | 1 |
Florida | 1 | 11 | 107 | 114 |
Georgia | - | 4 | 6 | 17 |
Maryland | 1 | 4 | 20 | 23 |
North Carolina | - | 4 | 11 | 19 |
South Carolina | 2 | 5 | 23 | 16 |
Virginia | 2 | 6 | 20 | 24 |
West Virginia | - | 0 | - | 2 |
East South Central | - | 5 | 32 | 37 |
Alabama | - | 2 | 4 | 10 |
Kentucky | - | 3 | 7 | 5 |
Mississippi | - | 3 | 12 | 14 |
Tennessee | - | 3 | 9 | 8 |
West South Central | 1 | 11 | 50 | 76 |
Arkansas | 1 | 1 | 1 | 4 |
Louisiana | - | 4 | 19 | 26 |
Oklahoma | - | 1 | 2 | - |
Texas | - | 11 | 28 | 46 |
Mountain | 1 | 6 | 28 | 45 |
Arizona | - | 3 | 13 | 14 |
Colorado | - | 3 | 4 | 20 |
Idaho | N | NC | N | N |
Montana | - | 2 | 1 | 4 |
Nevada | - | 1 | 2 | 2 |
New Mexico | - | 0 | - | - |
Utah | 1 | 1 | 7 | 5 |
Wyoming | - | 1 | 1 | - |
Pacific | 1 | 24 | 63 | 144 |
Alaska | - | 1 | - | 3 |
California | - | 15 | 37 | 64 |
Hawaii | - | 2 | - | 20 |
Oregon | - | 5 | 7 | 19 |
Washington | 1 | 5 | 19 | 38 |
U.S. Territories | - | 0 | - | 1 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | 1 |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 17 | 79 | 511 | 762 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]