Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Carbapenemase-Producing Organisms (CPO), Total §,¶ | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 21 | NC | 2,162 | 3,259 |
New England | - | NC | 31 | 33 |
Connecticut | - | NC | - | - |
Maine | - | NC | 3 | - |
Massachusetts | - | NC | - | - |
New Hampshire | - | NC | 8 | 14 |
Rhode Island | - | NC | 20 | 19 |
Vermont | - | NC | - | - |
Middle Atlantic | 3 | NC | 75 | 319 |
New Jersey | - | NC | - | - |
New York (excluding New York City) | - | NC | - | - |
New York City | - | NC | - | 125 |
Pennsylvania | 3 | NC | 75 | 194 |
East North Central | 12 | NC | 1,122 | 1,016 |
Illinois | - | NC | 10 | 58 |
Indiana | - | NC | 165 | 221 |
Michigan | 2 | NC | 85 | 175 |
Ohio | 10 | NC | 862 | 542 |
Wisconsin | - | NC | - | 20 |
West North Central | - | NC | 66 | 91 |
Iowa | - | NC | 13 | 40 |
Kansas | - | NC | 49 | 49 |
Minnesota | - | NC | - | - |
Missouri | - | NC | - | - |
Nebraska | - | NC | - | - |
North Dakota | - | NC | - | 2 |
South Dakota | - | NC | 4 | - |
South Atlantic | 6 | NC | 309 | 479 |
Delaware | - | NC | 13 | 5 |
District of Columbia | - | NC | - | - |
Florida | N | NC | N | N |
Georgia | - | NC | - | 189 |
Maryland | - | NC | - | - |
North Carolina | - | NC | - | 95 |
South Carolina | - | NC | - | - |
Virginia | 6 | NC | 239 | 147 |
West Virginia | - | NC | 57 | 43 |
East South Central | - | NC | - | 100 |
Alabama | N | NC | N | N |
Kentucky | - | NC | - | - |
Mississippi | - | NC | - | 100 |
Tennessee | - | NC | - | - |
West South Central | - | NC | - | 13 |
Arkansas | - | NC | - | - |
Louisiana | - | NC | - | 13 |
Oklahoma | - | NC | - | - |
Texas | U | NC | U | U |
Mountain | - | NC | 545 | 464 |
Arizona | - | NC | 531 | 444 |
Colorado | - | NC | - | - |
Idaho | - | NC | - | - |
Montana | - | NC | 5 | 1 |
Nevada | - | NC | 1 | 6 |
New Mexico | - | NC | - | - |
Utah | - | NC | 8 | 12 |
Wyoming | - | NC | - | 1 |
Pacific | - | NC | 14 | 744 |
Alaska | - | NC | - | - |
California | - | NC | - | 712 |
Hawaii | - | NC | - | 5 |
Oregon | - | NC | 14 | 11 |
Washington | - | NC | - | 16 |
U.S. Territories | - | NC | - | 113 |
American Samoa | - | NC | - | - |
Commonwealth of Northern Mariana Islands | - | NC | - | - |
Guam | - | NC | - | - |
Puerto Rico | - | NC | - | 113 |
U.S. Virgin Islands | - | NC | - | - |
Non-U.S. Residents | - | NC | 1 | - |
Total | 21 | NC | 2,163 | 3,372 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]